Licensed to Chesterfield Aquatic Lg. 10
                                       HY-TEK's Meet Manager 7/15/2009 09:38 PM
                          ACAC at Granite - 7/14/2009                          
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 SC Meter Freestyle (Mite) Relay
===============================================================================
        1:00.00  BLUE
        2:00.00  GOLD
             --  SILV
    Team                                           Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Acac Blue Dolphins  'A'                     1:00.00    1:26.69 GOLD    14  
     1) Curran, Coleman M8              2) Pittard, Lauren W8             
     3) Johnson, Grant M8               4) Diloreto, Lucia W8             
  2 Granite Marlins Swim Team  'A'              1:00.00    1:31.19 GOLD    10  
     1) Abbot, Kate W8                  2) Vaughan, Keegan M8             
     3) Hoffman, Lexi W7                4) Wise, Fuller M8                
GOLD - Division  
  1 Granite Marlins Swim Team  'B'              2:00.00    1:40.04 GOLD    14  
     1) Davis, Ravenel W8               2) Martin, Josie W8               
     3) Wise, Emory M6                  4) Baughan, Lilli W8              
SILV - Division  
  1 Granite Marlins Swim Team  'C'              3:00.00    1:34.32 GOLD+   14  
     1) Nelson, Caitlin W8              2) Farmer, Robby M8               
     3) Davis, Lauren W8                4) Aldridge, Hagan M8             
  2 Acac Blue Dolphins  'B'                     3:00.00    1:42.53 GOLD+   10  
     1) Bartee, Peter M7                2) Snead, Sally W8                
     3) Gaunt, Kyle M7                  4) Girerd, Anna W7                
  3 Acac Blue Dolphins  'D'                          NT    1:43.91 GOLD     8  
     1) Rose, Thomas M7                 2) Lewis, Tanner M8               
     3) Williamson, Caylee W8           4) Kelley, Anna W8                
  4 Granite Marlins Swim Team  'D'              3:00.00    1:44.12 GOLD+    6  
     1) Galvin, Lydia W8                2) Gotschalk, Felix M8            
     3) Campbell, Hattie W8             4) Oliver, Grace W8               
  5 Acac Blue Dolphins  'C'                     3:00.00    1:47.62 GOLD+    4  
     1) Jordan, William M7              2) Burton, Morgan W6              
     3) Ladd, Audrey W7                 4) Kilkelly, Abigail W8           
  6 Granite Marlins Swim Team  'E'              3:00.00    1:55.37 GOLD+    2  
     1) Kassab, Lily W7                 2) Page, Rachel W8                
     3) Cassidy, Julia W8               4) Brennan, Jack M8               
 
Event 2  Boys 10 & Under 100 SC Meter IM (Midget)
===============================================================================
        1:30.01  BLUE
        1:41.22  GOLD
        1:50.21  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carr, Andrew        10 Granite Swim              NT    1:42.28 QUAL     7  
  2 Gallant, Carter      9 ACAC                 1:43.54    1:44.06 QUAL     5  
  3 Nelson, Tyler       10 Granite Swim         1:51.60    1:46.72 QUAL+    4  
  4 Jacobs, Zachary     10 Granite Swim         1:49.37    1:50.81 SILV     3  
  5 Ross-Clunis, Henry  10 Granite Swim         1:57.05    1:53.50 SILV     2  
  6 Kiefer, Will         9 ACAC                 1:54.02    1:56.44 SILV     1  
  7 Pedin, Allan        10 Granite Swim              NT    1:56.78 SILV   
  8 Royster, Luke        9 ACAC                 1:56.21    1:57.97 SILV   
 -- Murphy, Donovan      9 ACAC                      NT         DQ        
 
Event 3  Girls 10 & Under 100 SC Meter IM (Midget)
===============================================================================
        1:31.67  BLUE
        1:44.11  GOLD
        1:54.32  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Burton, Meghan      10 ACAC                 1:26.20    1:29.84 BLUE     7  
GOLD - Division  
  1 Baker, Sonora        9 Granite Swim         1:34.21    1:36.65 GOLD     7  
  2 Boehling, Milli     10 Granite Swim         1:40.49    1:39.82 GOLD     5  
  3 Stinson, Margaret   10 Granite Swim         1:43.57    1:40.03 GOLD     4  
  4 Pittard, Caroline    9 ACAC                 1:40.76    1:45.59 QUAL     3  
  5 Hodges, Kali        10 ACAC                 1:43.48    1:46.47 QUAL     2  
SILV - Division  
  1 Sherman, Rebecca    10 Granite Swim         1:52.28    1:50.12 QUAL     7  
  2 Johnson, Gabrielle  10 ACAC                 1:48.62    1:52.79 QUAL     5  
  3 Nester, Emma         9 ACAC                 1:56.99    1:55.54 SILV     4  
  4 Baron, Meredith      9 Granite Swim         1:52.59    1:56.48 SILV     3  
  5 Oliver, Maeve       10 Granite Swim         1:57.50    1:57.70 SILV     2  
  6 Royster, Olivia      9 ACAC                 1:57.82    2:00.20 SILV     1  
 
Event 4  Boys 11-12 100 SC Meter IM (Junior)
===============================================================================
        1:19.35  BLUE
        1:26.12  GOLD
        1:30.68  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Brady, Sam          11 Granite Swim         1:20.91    1:25.73 GOLD     7  
SILV - Division  
  1 Gill, Geoffrey      12 Granite Swim         1:28.29    1:33.54 SILV     7  
  2 Girerd, Jack        11 ACAC                 1:32.19    1:35.67 SILV     5  
  3 Taylor, Jax         11 Granite Swim         1:38.81    1:37.18 SILV     4  
  4 Trent, Redding      11 ACAC                      NT    1:54.43 SILV     3  
 -- Moghanaki, Jordan   11 ACAC                      NT         DQ        
 
Event 5  Girls 11-12 100 SC Meter IM (Junior)
===============================================================================
        1:22.13  BLUE
        1:28.90  GOLD
        1:33.56  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Tomenchok, Kira     12 ACAC                 1:12.11    1:15.04 BLUE     7  
  2 Vossler, Taylore    12 ACAC                 1:16.74    1:18.73 BLUE     5  
  3 Zipperer, Grace     12 Granite Swim         1:18.27    1:20.68 BLUE     4  
GOLD - Division  
  1 Byrne, Mariana      12 Granite Swim         1:23.17    1:24.39 GOLD     7  
  2 Word, Jordan        12 ACAC                 1:25.44    1:25.69 GOLD     5  
  3 Branch, Jordan      11 Granite Swim         1:26.70    1:28.00 GOLD     4  
SILV - Division  
  1 Shaw, Joanna        12 ACAC                 1:33.79    1:30.31 QUAL+    7  
  2 Deloye, Erin        12 ACAC                 1:28.99    1:30.38 QUAL     5  
  3 Burns, Claire       11 Granite Swim         1:31.22    1:31.25 QUAL     4  
  4 Kelley, Mary Virgi  12 ACAC                 1:32.90    1:34.48 SILV     3  
  5 Waters, Isabel      12 Granite Swim         1:39.83    1:43.27 SILV     2  
  6 Lyons, Allison      11 Granite Swim         1:49.50    1:55.61 SILV     1  
 
Event 6  Boys 13-14 100 SC Meter IM (Intermediate)
===============================================================================
        1:11.58  BLUE
        1:17.58  GOLD
        1:21.35  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Tomenchok, Derek    14 ACAC                 1:11.05    1:11.91 GOLD     7  
GOLD - Division  
  1 Drummond, Andrew    13 ACAC                 1:13.77    1:13.25 GOLD     7  
  2 Mabry, Branagan     13 Granite Swim         1:16.02    1:15.31 GOLD     5  
SILV - Division  
  1 Allen, Jordan       14 ACAC                 1:28.62    1:31.54 SILV     7  
  2 Redford, William    14 Granite Swim         1:31.13    1:32.97 SILV     5  
  3 Hayes, Carter       13 Granite Swim         1:38.49    1:34.53 SILV     4  
  4 Moore, John         13 ACAC                 1:34.62    1:35.02 SILV     3  
  5 Wynne, Jack         13 ACAC                 1:38.34    1:38.93 SILV     2  
 
Event 7  Girls 13-14 100 SC Meter IM (Intermediate)
===============================================================================
        1:16.80  BLUE
        1:23.24  GOLD
        1:27.35  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Brady, Kyle         14 Granite Swim         1:11.21    1:14.08 BLUE     7  
  2 Grap, Madeleine     14 Granite Swim         1:15.42    1:19.15 GOLD     5  
SILV - Division  
  1 Zechini, Liza       13 Granite Swim         1:24.84    1:24.15 QUAL     7  
  2 Robinson, Gillian   13 Granite Swim         1:26.00    1:24.23 QUAL     5  
  3 Zechini, Mayzie     14 Granite Swim         1:24.12    1:26.19 QUAL     4  
  4 Shannon, Rachel     14 Granite Swim         1:24.93    1:26.71 QUAL     3  
  5 Sanders, Madison    13 ACAC                 1:26.54    1:29.64 SILV     2  
  6 Kielbowick, Eera    13 ACAC                 1:32.64    1:34.52 SILV     1  
  7 Ohman, Olivia       13 ACAC                 1:31.32    1:34.96 SILV   
  8 Boswell, Katie      14 ACAC                 1:29.99    1:36.19 SILV   
  9 Ohman, Elise        13 ACAC                 1:35.98    1:40.06 SILV   
 
Event 8  Boys 15-18 100 SC Meter IM (Senior)
===============================================================================
        1:09.03  BLUE
        1:14.69  GOLD
        1:18.24  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Aceino, Alex        18 ACAC                 1:01.10    1:05.92 BLUE     7  
  2 Byrne, Francisco    15 Granite Swim         1:08.59    1:08.55 BLUE     5  
  3 Nester, Jack        15 ACAC                 1:08.65    1:12.35 GOLD     4  
GOLD - Division  
  1 Waters, Daniel      17 ACAC                 1:09.62    1:13.81 GOLD     7  
  2 Gulick, Dexter      18 Granite Swim         1:14.36    1:22.51 SILV     5  
SILV - Division  
  1 Monk, Patrick       17 Granite Swim         1:16.07    1:13.84 GOLD+    7  
  2 Wilson, Joshua      18 Granite Swim         1:18.07    1:19.37 SILV     5  
  3 Markunas, Nicholas  16 Granite Swim         1:24.31    1:23.95 SILV     4  
 
Event 9  Girls 15-18 100 SC Meter IM (Senior)
===============================================================================
        1:15.02  BLUE
        1:21.35  GOLD
        1:25.35  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Gulick, Deanna      17 Granite Swim         1:13.29    1:16.35 GOLD     7  
GOLD - Division  
  1 Zechini, Izzy       17 Granite Swim         1:17.59    1:19.63 GOLD     7  
  2 Hazelgrove, Jessie  17 Granite Swim         1:20.44    1:21.49 QUAL     5  
  3 Kovacs, Izabella    15 ACAC                 1:18.85    1:22.42 QUAL     4  
  4 Hoskins, Bess       17 ACAC                 1:19.64    1:23.02 QUAL     3  
  5 Spicer, Dillon Eli  16 Granite Swim         1:20.71    1:23.58 QUAL     2  
SILV - Division  
  1 Peters, Liz         16 ACAC                 1:23.03    1:24.17 QUAL     7  
  2 Pedin, Ali          15 Granite Swim         1:25.00    1:28.54 SILV     5  
  3 Franklin, Alyssa    18 ACAC                 1:23.20    1:28.84 SILV     4  
  4 Parekh, Radhika     16 ACAC                 1:27.68    1:30.01 SILV     3  
  5 Franklin, Rachel    16 ACAC                 1:44.43    1:43.23 SILV     2  
 
Event 10  Boys 6 & Under 25 SC Meter Freestyle (Mini-Mite)
===============================================================================
          19.19  BLUE
          20.52  GOLD
          23.19  QUAL
             --  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carnes, Cody               6 ACAC                   22.13      22.72 QUAL   
  2 Vaughan, Gareth            6 Granite Swim           25.58      27.87 SILV   
  3 Davis, Brandon             6 Granite Swim           27.21      28.78 SILV   
  4 Boerner, Pierce            5 ACAC                   31.44      29.45 SILV   
  5 Porter, Hayden             6 Granite Swim           25.40      29.87 SILV   
  6 Orne, Matthew              6 Granite Swim           40.15      32.12 SILV   
  7 Hoffman, Zack              6 Granite Swim           27.64      32.72 SILV   
  8 Barker, Dylan              5 ACAC                   34.00      32.84 SILV   
  9 Higgins, Tim               6 ACAC                   32.63      33.00 SILV   
 10 Kiefer, Henry              6 ACAC                   32.10      33.53 SILV   
 11 Snead, Keagan              6 ACAC                   36.58      35.22 SILV   
 12 Toler, Jackson             5 ACAC                   36.63      35.25 SILV   
 13 Kelley, Brendan            6 ACAC                   33.55      35.65 SILV   
 14 Hite, Max                  6 ACAC                   32.40      35.88 SILV   
 15 Saady, Thomas              6 ACAC                   36.70      36.08 SILV   
 16 Valovalo, Victor           5 ACAC                   34.50      36.28 SILV   
 17 Rose, William              5 ACAC                   34.42      37.25 SILV   
 18 Lilly, Christopher         5 ACAC                   34.49      37.62 SILV   
 19 Frankel, Theo              6 Granite Swim           37.50      40.41 SILV   
 20 Larro, Mitchell            6 ACAC                   40.66      41.88 SILV   
 21 Page, Braxton              6 Granite Swim           36.80      42.04 SILV   
 22 Lyons, William             6 Granite Swim           49.34      42.16 SILV   
 23 Newsome, Griffin           5 ACAC                   48.62      46.28 SILV   
 24 Lewis, Mason               5 ACAC                   43.04      49.44 SILV   
 25 Hodges, William            6 ACAC                   44.64      49.50 SILV   
 26 Puzon, James               5 Granite Swim           48.06      56.41 SILV   
 27 Leister, Henry             5 Granite Swim         1:11.17      59.00 SILV   
 28 Holland, Grayson           4 Granite Swim         1:58.05    1:21.03 SILV   
 
Event 11  Girls 6 & Under 25 SC Meter Freestyle (Mini-Mite)
===============================================================================
          19.19  BLUE
          21.08  GOLD
          23.19  QUAL
             --  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burton, Morgan             6 ACAC                   22.76      23.57 SILV   
  2 Walsh, Tatum               6 ACAC                   24.97      25.69 SILV   
  3 Curran, Colleen            6 ACAC                   29.05      26.31 SILV   
  4 Mccabe, Katie              6 ACAC                   26.75      28.87 SILV   
  5 Cowen, Angelina            6 ACAC                   30.75      30.14 SILV   
  6 Petrucelli, Mary-Catheri   6 ACAC                   27.77      30.25 SILV   
  7 Johnson, Genevieve         6 ACAC                   30.02      31.47 SILV   
  8 Bosch, Lulu                6 ACAC                   31.09      31.69 SILV   
  9 Huyard, Kylie              6 Granite Swim           30.55      32.09 SILV   
 10 Evans, Mikayla             6 ACAC                   38.58      33.28 SILV   
 11 Bryant, Hannah             5 ACAC                   32.14      33.47 SILV   
 12 Lewis, Kendall             6 ACAC                   36.16      35.87 SILV   
 13 Ackerly, Cooper            5 Granite Swim           33.03      36.16 SILV   
 14 McCarey, Alison            6 ACAC                   33.77      37.16 SILV   
 15 Dreyer, Elizabeth          6 ACAC                   30.67      37.28 SILV   
 16 Brennan, Grace             5 Granite Swim           40.11      38.28 SILV   
 17 Finch, Rebecca             6 ACAC                   39.29      39.25 SILV   
 18 Scholz, Janna              5 ACAC                   43.95      39.29 SILV   
 19 Turner, Sadie              5 ACAC                   49.18      41.19 SILV   
 19 Phipps, Grace              5 ACAC                   40.01      41.19 SILV   
 21 Gotschalk, Greta           5 Granite Swim           38.92      41.38 SILV   
 22 Parrish, Fallon            6 ACAC                   40.81      42.78 SILV   
 23 Fisher, Kiera              5 ACAC                   41.40      42.97 SILV   
 24 Clark, Carolilne           6 Granite Swim           37.58      43.44 SILV   
 25 O'Flynn, Kiera             6 Granite Swim           41.40      43.58 SILV   
 26 Foulis, Ali                5 Granite Swim           58.86      45.94 SILV   
 27 Pepper, Elise              5 ACAC                   41.35      46.53 SILV   
 28 Cassidy, Iris              6 Granite Swim           42.26      48.03 SILV   
 
Event 12  Boys 7-8 25 SC Meter Freestyle (Mite)
===============================================================================
          19.19  BLUE
          20.52  GOLD
          23.19  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Wise, Fuller         8 Granite Swim           18.67      19.43 GOLD     7  
GOLD - Division  
  1 Curran, Coleman      8 ACAC                   19.33      19.90 GOLD     7  
SILV - Division  
  1 Johnson, Grant       8 ACAC                   20.64      20.22 GOLD+    7  
  2 Aldridge, Hagan      8 Granite Swim           21.88      20.75 QUAL     5  
  3 Gaunt, Kyle          7 ACAC                   22.39      23.53 SILV     4  
  4 Farmer, Robby        8 Granite Swim           22.99      23.81 SILV     3  
  5 Vaughan, Keegan      8 Granite Swim           23.83      24.25 SILV     2  
  6 Rose, Thomas         7 ACAC                   23.77      25.59 SILV     1  
  7 Gotschalk, Felix     8 Granite Swim           26.86      26.43 SILV   
  8 Wise, Emory          6 Granite Swim           24.63      26.56        
  9 Magee, Aiden         7 ACAC                   27.43      27.22 SILV   
 10 Lewis, Tanner        8 ACAC                   23.79      27.34 SILV   
 11 Anderson, Luke       7 Granite Swim           30.21      27.37 SILV   
 12 Kenzakowski, Jack    7 ACAC                   29.22      27.43 SILV   
 13 McComb, Connor       7 ACAC                   26.29      27.44 SILV   
 14 Self, Maclane        7 ACAC                   26.92      27.47 SILV   
 15 Kobza, Austin        7 ACAC                   27.03      27.97 SILV   
 16 Bartee, Peter        7 ACAC                   25.81      28.08 SILV   
 17 Bosch, Sam           8 ACAC                   29.59      28.38 SILV   
 18 Steed, Casey         7 ACAC                   31.23      28.44 SILV   
 19 Pepper, Judah        7 ACAC                   27.17      29.19 SILV   
 20 Brennan, Jack        8 Granite Swim           27.15      29.64 SILV   
 21 Weber, CJ            7 ACAC                   26.49      29.87 SILV   
 22 Jordan, William      7 ACAC                   25.58      30.09 SILV   
 23 Garka, Joshua        7 ACAC                   31.65      31.47 SILV   
 24 DeLuca, Harry        8 Granite Swim           31.63      32.22 SILV   
 25 Pope, Ryan           8 ACAC                   29.92      34.19 SILV   
 26 Gallant, Reed        7 ACAC                   35.37      37.56 SILV   
 27 Coleman, Dylan       7 ACAC                   31.48      38.28 SILV   
 28 Snidow, Jacob        7 ACAC                   37.40      40.41 SILV   
 29 Harrison, Ben        8 ACAC                   45.82      52.72 SILV   
 
Event 13  Girls 7-8 25 SC Meter Freestyle (Mite)
===============================================================================
          19.19  BLUE
          21.08  GOLD
          23.19  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Abbot, Kate          8 Granite Swim           18.55      18.59 BLUE     7  
  2 Diloreto, Lucia      8 ACAC                   19.11      20.75 GOLD     5  
GOLD - Division  
  1 Davis, Ravenel       8 Granite Swim           19.56      19.87 GOLD     7  
SILV - Division  
  1 Pittard, Lauren      8 ACAC                   21.77      21.38 QUAL     7  
  2 Snead, Sally         8 ACAC                   22.65      22.75 QUAL     4.5
  2 Ladd, Audrey         7 ACAC                   23.19      22.75 QUAL     4.5
  4 Nelson, Caitlin      8 Granite Swim           22.31      23.03 QUAL     3  
  5 Davis, Lauren        8 Granite Swim           24.24      23.07 QUAL+    2  
  6 Girerd, Anna         7 ACAC                   22.74      23.40 SILV     1  
  7 Landergan, Allison   8 ACAC                   25.48      23.66 SILV   
  8 Baughan, Lilli       8 Granite Swim           24.84      23.84 SILV   
  9 Kilkelly, Abigail    8 ACAC                   25.12      23.91 SILV   
 10 Dunn, Katie          7 ACAC                   25.29      24.00 SILV   
 11 Williamson, Caylee   8 ACAC                   24.58      24.25 SILV   
 12 Hoffman, Lexi        7 Granite Swim           24.42      24.64 SILV   
 13 Oliver, Grace        8 Granite Swim           26.24      25.19 SILV   
 14 Galvin, Lydia        8 Granite Swim           25.22      25.47 SILV   
 15 Kassab, Lily         7 Granite Swim           27.77      26.37 SILV   
 16 Cook, Grace          8 Granite Swim           29.22      26.61 SILV   
 17 Orne, Meredith       8 Granite Swim           29.10      26.81 SILV   
 18 Clark, Emma          7 Granite Swim           27.35      26.94 SILV   
 19 Stevens, Lindsey     8 ACAC                   29.21      27.25 SILV   
 20 Moghanaki, Lily      8 ACAC                   25.08      27.41 SILV   
 20 Sherman, Marjorie    7 Granite Swim           30.88      27.41 SILV   
 22 Campbell, Hattie     8 Granite Swim           25.19      27.54 SILV   
 23 Rudolph, Lilac       8 Granite Swim           32.61      27.75 SILV   
 24 Sullivan, Erin       8 ACAC                   26.35      27.78 SILV   
 25 Kelley, Anna         8 ACAC                   24.95      27.91 SILV   
 26 Hamlet, Courtney     8 ACAC                   27.72      28.13 SILV   
 27 Trout, Helen         8 ACAC                   30.96      28.45 SILV   
 28 McQuilkin, Lauren    7 ACAC                   26.42      29.05 SILV   
 29 Cassidy, Julia       8 Granite Swim           28.14      30.00 SILV   
 30 Page, Rachel         8 Granite Swim           28.59      30.75 SILV   
 31 Quindoza, Anne-Cla   7 ACAC                   26.42      31.05 SILV   
 32 Martin, Josie        8 Granite Swim           24.79      31.13 SILV   
 33 Klich, Courtney      7 ACAC                   32.32      31.95 SILV   
 34 Arthur, Josie        7 Granite Swim           34.68      31.97 SILV   
 34 Garka, Rachel        8 ACAC                   32.40      31.97 SILV   
 36 Chaplin, Liza        7 Granite Swim           28.16      32.17 SILV   
 37 Long, Morgan         7 ACAC                   29.68      32.25 SILV   
 38 Barefoot, Haley      8 ACAC                   29.39      32.28 SILV   
 39 Turner, Emily        7 ACAC                   29.82      32.39 SILV   
 40 Scioscia, Ashley     7 ACAC                   29.89      32.41 SILV   
 41 Beane, Mackenzie     8 ACAC                   34.83      33.09 SILV   
 42 Wilson, Hannah       7 ACAC                   25.48      35.22 SILV   
 43 Anderegg, Maddie     7 Granite Swim           37.04      36.56 SILV   
 44 Shannon, Bryn        7 Granite Swim           31.50      36.62 SILV   
 45 Holland, Josie       8 Granite Swim           39.15      37.21 SILV   
 46 Povedano, Chloe      7 ACAC                   39.96      39.13 SILV   
 47 Dorsey, Anna Grace   7 ACAC                   34.79      43.93 SILV   
 48 Harrison, Eliza      7 ACAC                   35.88      44.41 SILV   
 
Event 14  Boys 9-10 50 SC Meter Freestyle (Midget)
===============================================================================
          35.06  BLUE
          39.06  GOLD
          42.06  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Hoffman, Kolin      10 Granite Swim           36.26      36.53 GOLD     7  
  2 Barker, Kyle         9 ACAC                   37.86      36.74 GOLD     5  
  3 Oosterhuis, Peter   10 ACAC                   37.13      37.61 GOLD     4  
  4 Wynne, Luke         10 ACAC                   36.86      37.82 GOLD     3  
  5 Royster, Luke        9 ACAC                   38.48      43.32 SILV     2  
SILV - Division  
  1 Brody, Mitch        10 ACAC                   39.57      39.05 GOLD+    7  
  2 Gallant, Carter      9 ACAC                   39.38      39.34 QUAL     5  
  3 Bibb, Jack          10 Granite Swim           42.09      40.70 QUAL+    4  
  4 Lyons, Matthew      10 Granite Swim           42.89      41.24 QUAL+    3  
  5 Ross-Clunis, Henry  10 Granite Swim           42.32      42.43 SILV     2  
  6 Nelson, Tyler       10 Granite Swim           42.21      43.77 SILV     1  
  7 Kiefer, Will         9 ACAC                   43.14      44.37 SILV   
  8 Murphy, Donovan      9 ACAC                   42.39      45.03 SILV   
  9 Olsen, Drew         10 ACAC                   45.17      45.10 SILV   
 10 Jacobs, Zachary     10 Granite Swim           42.86      45.14 SILV   
 11 Anderegg, Andrew    10 Granite Swim           46.71      46.35 SILV   
 12 Pedin, Allan        10 Granite Swim           41.28      46.39 SILV   
 13 Zipperer, Dylan      9 Granite Swim           45.01      46.99 SILV   
 14 Frankel, Max        10 Granite Swim           54.89      48.54 SILV   
 15 Cook, Adam          10 Granite Swim           54.00      49.44 SILV   
 16 Rose, Alex           9 ACAC                   47.13      50.18 SILV   
 17 Kassab, Delaney      9 Granite Swim           51.65      50.91 SILV   
 18 Vaughan, Ethan      10 Granite Swim           47.92      51.43 SILV   
 19 McQuilkin, Alex      9 ACAC                   49.32      52.17 SILV   
 20 Jacobs, Alex         9 Granite Swim           58.99      53.00 SILV   
 21 Petrucelli, Timoth  10 ACAC                   46.76      53.30 SILV   
 22 Kilkelly, Patrick    9 ACAC                   52.01      53.56 SILV   
 23 Fenerty, Kirk        9 ACAC                   56.86      55.41 SILV   
 24 Frayser, Grayson     9 Granite Swim           58.69      55.49 SILV   
 25 Rucker, Daniel      10 Granite Swim           52.41      55.61 SILV   
 26 Fisher, Cullen       9 ACAC                   54.39      55.88 SILV   
 27 Allen, Louis         9 ACAC                   56.52      56.58 SILV   
 28 Biringer, William   10 ACAC                 1:01.08      57.41 SILV   
 29 Fenerty, Nate        9 ACAC                   58.68      59.42 SILV   
 30 Andrews, Isaac       9 ACAC                   53.52    1:01.51 SILV   
 31 Dickerson, Zachary   9 ACAC                 1:02.36    1:03.50 SILV   
 
Event 15  Girls 9-10 50 SC Meter Freestyle (Midget)
===============================================================================
          35.73  BLUE
          39.95  GOLD
          43.06  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Burton, Meghan      10 ACAC                   33.26      34.20 BLUE     7  
GOLD - Division  
  1 Deloye, Ali         10 ACAC                   36.14      36.66 GOLD     7  
  2 Boehling, Milli     10 Granite Swim           38.52      37.90 GOLD     5  
  3 Baker, Sonora        9 Granite Swim           37.86      37.98 GOLD     4  
SILV - Division  
  1 Diloreto, Grace     10 ACAC                   45.68      39.07 GOLD+    7  
  2 Sherman, Rebecca    10 Granite Swim           41.66      40.64 QUAL     5  
  3 Kobza, Paige        10 ACAC                   42.16      41.84 QUAL     4  
  4 Martin, Ashley      10 ACAC                   41.36      42.13 QUAL     3  
  5 Phipps, Maggie      10 ACAC                   41.21      42.15 QUAL     2  
  6 Stinson, Parrish    10 Granite Swim           43.48      42.24 QUAL+    1  
  7 Hermanns, Mandy     10 ACAC                   40.49      42.29 QUAL   
  8 Foulis, Rose        10 Granite Swim           43.88      43.21 SILV   
  9 Hodges, Kali        10 ACAC                   41.29      43.57 SILV   
 10 Tomenchok, Lara     10 ACAC                   43.80      43.64 SILV   
 11 Geier, Allie        10 Granite Swim           44.19      43.81 SILV   
 12 Heller, Frances      9 Granite Swim           43.94      44.40 SILV   
 13 Holbrook, Amanda    10 ACAC                   45.11      44.73 SILV   
 14 Johnson, Gabrielle  10 ACAC                   41.32      44.75 SILV   
 15 Kenzakowski, Mary   10 ACAC                   42.07      44.93 SILV   
 16 Dreyer, Olivia       9 ACAC                   47.00      45.49 SILV   
 17 O'Toole, Meaghan    10 ACAC                   42.32      45.65 SILV   
 18 Tuite, Brigid        9 ACAC                   47.77      45.69 SILV   
 19 Royster, Olivia      9 ACAC                   44.12      45.94 SILV   
 20 Baron, Meredith      9 Granite Swim           48.33      47.24 SILV   
 21 Anderegg, Isabella  10 Granite Swim           46.95      47.43 SILV   
 22 Nester, Emma         9 ACAC                   43.53      48.05 SILV   
 23 Orlando, Kristina   10 ACAC                   53.98      48.67 SILV   
 24 Trout, Sophia       10 ACAC                   46.56      48.84 SILV   
 25 Dorsey, Taylor       9 ACAC                   47.57      49.55 SILV   
 26 Oliver, Maeve       10 Granite Swim           45.35      50.42 SILV   
 27 Bibb, Harper         9 Granite Swim           51.35      50.57 SILV   
 28 Wall, Ellington     10 Granite Swim           49.21      50.83 SILV   
 29 McNamee, Grace       9 ACAC                   54.70      51.31 SILV   
 30 Maio, Mary-Dryden    9 Granite Swim           50.22      52.19 SILV   
 31 Davis, Grace         9 ACAC                   50.60      52.20 SILV   
 32 Pepper, Katie        9 ACAC                   55.59      52.33 SILV   
 33 Povedano, Sophia    10 ACAC                   53.81      52.34 SILV   
 34 Beane, Caleigh       9 ACAC                   52.63      52.45 SILV   
 35 Klich, Cara         10 ACAC                   49.03      53.38 SILV   
 36 McCarey, Lauren      9 ACAC                   55.73      55.89 SILV   
 37 Pearson, Mary Abbo   9 ACAC                   53.21      56.91 SILV   
 38 Mccabe, Emma         9 ACAC                   53.36      56.98 SILV   
 39 Wilson, Haley       10 ACAC                   58.74      57.14 SILV   
 40 Ellis, Cassie        9 ACAC                   54.06      58.47 SILV   
 41 Bemberis, Nicole     9 ACAC                   53.61      58.67 SILV   
 42 Gaunt, Gillian      10 ACAC                   47.05    1:01.80 SILV   
 43 Self, Maggie         9 ACAC                 1:01.46    1:03.45 SILV   
 44 Trent, Sarah         9 ACAC                   58.39    1:03.94 SILV   
 45 Fenerty, Ellie       9 ACAC                 1:03.75    1:07.65 SILV   
 46 Hite, Shelby         9 ACAC                 1:13.95    1:23.04 SILV   
 
Event 16  Boys 11-12 50 SC Meter Freestyle (Junior)
