Licensed to Chesterfield Aquatic Lg. 10
HY-TEK's Meet Manager 7/27/2009 11:31 PM
2009 RMAL Championships
Results
Event 1 Mixed 9-10 200 Yard Medley Silver Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Woodlake 'A' 2:55.27 2:46.85 18
1) Jennings, Tori W10 2) Brallier, Katie W10
3) York, Jonathan M9 4) Oughton, Marcus M9
2 Acac Blue Dolphins 'A' 2:53.04 2:47.19 14
1) Tomenchok, Lara W10 2) Hermanns, Mandy W10
3) Johnson, Gabrielle W10 4) Gallant, Carter M9
3 Granite 'A' 2:54.26 2:47.99 12
1) Stinson, Parrish W10 2) Jacobs, Zachary M10
3) Sherman, Rebecca W10 4) Bibb, Jack M10
4 Smoketree 'A' 2:56.02 2:48.85 10
1) Colly, Kendall W10 2) Castelo, Hannah W9
3) Porter, Andrew M9 4) Betancourt, Alex M10
5 Midlothian 'A' 3:02.44 2:53.88 8
1) Davis, Alex M9 2) Garbera, Sam M9
3) Macedo, Andrea W9 4) Richardson, Kendall W10
6 Bon Air 'B' 3:01.29 2:56.94 6
1) Fenstermacher, Sara W10 2) Layton, Parker M9
3) Wade, Laurel W10 4) Rogers, Jake M10
7 Acac Blue Dolphins 'B' 3:03.54 2:57.45 4
1) Phipps, Maggie W10 2) Tuite, Brigid W9
3) Royster, Olivia W9 4) Kiefer, Will M9
8 Granite 'C' 3:03.48 3:00.26 2
1) Geier, Allie W10 2) Wall, Ellington W10
3) Baron, Meredith W9 4) Pedin, Allan M10
9 Stonehenge 'A' 3:12.17 3:02.08
1) Cox, Spencer M9 2) Moore, Zoe W9
3) Parsons, Evan M10 4) Lang, Shelby W10
10 Surreywood 'A' 2:33.14 3:02.31
1) Schlaudt, Lily W10 2) Taylor, Joshua M10
3) Kyser, Emily W10 4) Soukup, AJ M10
11 Smoketree 'B' 3:04.34 3:04.18
1) Campbell, Colin M9 2) Rowe, Liza W10
3) Will, Emma W9 4) Hogge, Jacob M10
12 Shenandoah 'A' 3:10.74 3:04.19
1) Carter, Noah M9 2) Ritchie, Charlotte W9
3) Evans, Reilly W10 4) McCarthy, Killian M10
13 Bon Air 'C' 3:06.42 3:06.47
1) Brishke, Samantha W9 2) Bryce, Lila W10
3) Lucord, Mitch M9 4) Thoms, Josh M10
14 Evergreen 'A' 3:11.45 3:08.63
1) Maynard, Alex M9 2) McFall, Alex M9
3) Eckerd, Anna W10 4) Sanza, Erin W10
15 Charter Colony 'A' 3:18.47 3:08.86
1) Wall, Sarah W10 2) Gonzalez, Jay M10
3) Hazelrigg, Brandon M10 4) Fehrmann, Sophia W9
16 Smoketree 'C' 3:13.27 3:14.82
1) Miltenberger, Brandon M10 2) Andrews, Allie W9
3) Lathrop, Annalynn W9 4) Morelli, Ryan W9
17 Pocono/Greenfield 'A' 3:34.24 3:21.67
1) Anthony, Aubrey W9 2) Swinson, Jared M10
3) Hicks, Robbie M9 4) Wallace, Josie W10
18 Brandermill 'B' 3:24.30 3:22.97
1) Sturgeon, Emma W9 2) Schmidt, Brooks M9
3) Moorman, Nicholas M9 4) Robertson, Autumn W10
19 Pocono/Greenfield 'B' 3:52.56 3:29.01
1) Braswell, Ciaran M9 2) Barker, Isabel W9
3) DiVittorio, Maria W10 4) Sherry, Liam M9
20 Brandermill 'C' 3:34.17 3:37.95
1) Strange, Carleigh W10 2) McFadden, Bailey M10
3) Duffer, Rosie W10 4) Wolver, Julia W9
-- Bon Air 'A' 2:56.45 DQ
1) Moore, Makenzi W9 2) Boykin, Ben M10
3) Brown, Summer W10 4) Wilson, Claire W9
-- Granite 'B' 2:57.26 DQ
1) Nelson, Tyler M10 2) Anderegg, Isabella W10
3) Foulis, Rose W10 4) Ross-Clunis, Henry M10
-- Charter Colony 'B' 3:34.48 DQ
1) Lee, Hannah W10 2) Hughes, Autumn W9
3) Song, Yaoquon M10 4) Leeper, Zeke M10
-- Brighton Green 'A' 3:38.48 DQ
1) Turner, Izea M9 2) Wright, Marqui W10
3) Arthur, Madison W9 4) Law, Sarah W9
-- Brandermill 'A' 3:14.00 DQ
1) Sanchez, Nori W9 2) Jones, Zachary M9
3) Jones, Emma W9 4) Robinson, Charlie M9
Event 2 Mixed 9-10 200 Yard Medley Gold Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bon Air 'A' 2:42.61 2:37.02 18
1) Pemberton, Blake W9 2) Guarnera, Lauren W10
3) Knight, Ben M10 4) Norrgard, Bryn W10
2 Acac Blue Dolphins 'A' 2:43.58 2:37.94 14
1) Barker, Kyle M9 2) Martin, Ashley W10
3) Pittard, Caroline W9 4) Hodges, Kali W10
3 Smoketree 'A' 2:43.52 2:40.09 12
1) Eiser, Haley W10 2) Eliasek, Jackson M10
3) Elliott, Carley W9 4) Strycker, Christian M9
4 Midlothian 'A' 2:46.32 2:46.33 10
1) Longstaff, Isabel W9 2) Walsh, Nicholas M10
3) Chalkley, Alexandra W10 4) Moore, Benjamin M10
5 Granite 'A' 2:52.01 2:48.94 8
1) Todd, Mac M10 2) Oliver, Maeve W10
3) Stinson, Margaret W10 4) Lyons, Matthew M10
6 Robious 'A' 2:50.80 2:49.10 6
1) Alam, Alina W10 2) Noble, Lydia W9
3) Raber, Andrew M10 4) Martin, Tyler M10
7 Acac Blue Dolphins 'B' 2:48.12 2:52.46 4
1) Diloreto, Grace W10 2) Nester, Emma W9
3) Kobza, Paige W10 4) Royster, Luke M9
8 Brighton Green 'A' 3:00.01 2:55.93 2
1) Mann, Reagan W9 2) Burton, Aiden M10
3) Springer, Alex W10 4) Reilly, Harrison M10
9 Brandermill 'A' 2:55.28 3:02.89
1) Sanchez, Annie W9 2) Raugh, Emma W10
3) Sich, Sydni W9 4) Rogness, Kyle M10
10 Robious 'B' 3:06.89 3:05.30
1) Leipold, Cameron M10 2) O'Keefe, Brian M10
3) Mulvihill, Victoria W9 4) Whaley, Mallorie W10
-- Pocono/Greenfield 'A' 2:56.54 DQ
1) Hevener, Sami W10 2) Foulds, Billy M10
3) Moretti, Olivia W10 4) Moretti, Julia W10
-- Surreywood 'A' 2:46.35 DQ
1) Gleeson, Torin M10 2) Seamster, Shannon W10
3) Soukup, Timmy M9 4) Kirtley, Sydney W10
Event 3 Mixed 9-10 200 Yard Medley Blue Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Acac Blue Dolphins 'A' 2:28.99 2:22.93 18
1) Burton, Meghan W10 2) Oosterhuis, Peter M10
3) Deloye, Ali W10 4) Wynne, Luke M10
2 Surreywood 'A' 2:33.14 2:26.98 14
1) Gleeson, Trevor M10 2) Jackman, Nicole W10
3) Denison, Michael M9 4) Toler, Lenzi W10
3 Woodlake 'A' 2:31.28 2:28.52 12
1) Nezelek, Kate W10 2) McNeal, Rachel W10
3) Buscaglia, Ryan M10 4) Schneeberger, Joey M10
4 Granite 'A' 2:34.21 2:30.55 10
1) Baker, Sonora W9 2) Boehling, Milli W10
3) Hoffman, Kolin M10 4) Carr, Andrew M10
5 Evergreen 'A' 2:39.17 2:33.98 8
1) Nichols, Abby W10 2) Snellings, Austin M10
3) Butterworth, Allie W10 4) Johnson, Garrison M9
6 Stonehenge 'A' 2:33.22 2:35.20 6
1) Barco, Keely W9 2) Schork, Dylan M10
3) Ladd, Hailey W10 4) Mistr, Grant M9
7 Willow Oaks 'A' 2:32.00 2:36.74 4
1) Nesbitt, Callie W10 2) Vivadelli, Vincent M10
3) Jacobs, Olivia W10 4) Pommersheim, Catherine W10
8 Bon Air 'A' 2:44.28 2:36.79 2
1) Burns, Grace W10 2) Bobinsky, Andrew M9
3) Quick, Savannah W10 4) Herchenrother, Anna W10
-- Settler's Landing 'A' 2:47.70 DQ
1) Buschy, Abbey W10 2) Booth, Margaret W9
3) Varley-Twyman, Luke M9 4) Burton, Zeb M9
Event 4 Mixed 8 & Under 100 Yard Medley Silver Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bon Air 'A' 1:36.49 1:30.08 18
1) Allen, Nicholas M8 2) Sibold, Caroline W7
3) Michael, Tyler M8 4) Jepson, Chloe W7
2 Midlothian 'A' 1:39.05 1:33.63 14
1) Rex, Kennedy W8 2) Phillips, Kathryn W8
3) Maloy, Jack M8 4) Phelps, Kara W8
3 Midlothian 'B' 1:42.45 1:35.95 12
1) Misdary, Andrew M8 2) Garcia, Madeline W8
3) Malkerson, Kathleen W7 4) Davis, William M6
4 Granite 'A' 1:34.33 1:36.39 10
1) Aldridge, Hagan M8 2) Hoffman, Lexi W7
3) Davis, Lauren W8 4) Nelson, Caitlin W8
5 Smoketree 'A' 1:42.07 1:36.91 8
1) McConville, Jane W6 2) Cash, Lydia W8
3) Worthington, Andrew M8 4) Eliasek, Daniel M6
6 Settler's Landing 'A' 1:38.40 1:37.85 6
1) Chamberlain, Caitlin W8 2) Varley-Twyman, Arden W7
3) Rogers, Sadie W7 4) Burton, Ty M7
7 Acac Blue Dolphins 'B' 1:41.09 1:38.01 4
1) Landergan, Allison W8 2) Ross, Eleanor W8
3) Girerd, Anna W7 4) Carnes, Cody M6
8 Bon Air 'B' 1:45.19 1:38.84 2
1) Fenstermacher, Emma W7 2) Ryan, Alden M7
3) Gecker, Mariel W7 4) Dowker, Emily W8
9 Acac Blue Dolphins 'A' 1:35.70 1:39.35
1) Ladd, Audrey W7 2) Shepard, Kayla W8
3) Rose, Thomas M7 4) Snead, Sally W8
10 Shenandoah 'A' 1:45.24 1:39.98
1) Carter, Gabrielle W7 2) Mileouski, Katelyn W7
3) Preston, Nicholas M7 4) Ritchie, Angela W7
11 Brandermill 'A' 1:38.00 1:42.97
1) Hoffert, Lanham M7 2) MacLeay, Grace W8
3) Sich, Taylor W8 4) Lively, Nathan M8
12 Stonehenge 'A' 1:43.41 1:44.72
1) Moon, Zachary M8 2) Moon, Hannah W8
3) Moore, Mason M7 4) Lombardi, Grace W8
13 Robious 'A' 1:46.36 1:46.93
1) Graves, Nicole W8 2) O'Keefe, Kelly W8
3) MacCabe, Maggie W8 4) Kellam, Brandon M8
14 Charter Colony 'A' 2:04.87 1:52.86
1) Mills, Parker W8 2) Merillat, Lindsey W8
3) Werner, Zachary M8 4) Marsili, Kaelin W8
15 Brandermill 'B' 1:57.56 1:53.75
1) Sturgeon, Luke M6 2) Raugh, Julia W7
3) Hartman, Dylan M8 4) McGrew, Brooklyn W8
16 Brighton Green 'A' 1:55.23 1:56.90
1) Wilmouth, Jacob M7 2) Springer, Julia W8
3) Marshel, Elena W7 4) Barrack, Jake M8
17 Shenandoah 'B' 1:59.43 1:58.19
1) Bowles, Ashley W7 2) DeLauder, Cole M7
3) Hope, Ella W8 4) Carter, Anna W7
18 Charter Colony 'B' 2:13.51 2:01.13
1) Hazelrigg, Aiden M8 2) Koth, Kelly W8
3) Merillat, Megan W8 4) Thomas, Aidan M8
19 Pocono/Greenfield 'B' 2:36.45 2:12.38
1) Hevener, Sarah W5 2) DiVittorio, Michael M8
3) Giunti, Amil W6 4) Braswell, Noelle W8
-- Acac Blue Dolphins 'C' NT DQ
1) Magee, Riley W8 2) Stevens, Lindsey W8
3) Lewis, Tanner M8 4) Gaunt, Kyle M7
-- Brighton Green 'B' 2:08.28 DQ
1) Hufford, Taylor W7 2) Wright, Mitch M7
3) Barrack, Jenna W7 4) LaRuffa, Joe M8
-- Smoketree 'B' 1:49.48 DQ
1) Porter, Christopher M7 2) Moore, Regan W8
3) Connolly, Kaitlyn W8 4) Elliot, Molly W7
-- Pocono/Greenfield 'A' 2:02.08 DQ
1) Hicks, Kiersten W8 2) Foulds, Grace W7
3) Swinson, Rachael W8 4) Bagley, Hunter M8
-- Woodlake 'A' 1:38.01 DQ
1) Teefey, Gracie W8 2) Perry, Shane M8
3) Grabiec, Melissa W8 4) Bradley, Lauren W8
Event 5 Mixed 8 & Under 100 Yard Medley Gold Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Acac Blue Dolphins 'A' 1:24.20 1:23.19 18
1) Curran, Coleman M8 2) Diloreto, Lucia W8
3) Pittard, Lauren W8 4) Johnson, Grant M8
2 Settler's Landing 'A' 1:31.66 1:25.74 14
1) Orr, Morgan W7 2) Knox, Joshua M8
3) Sears, Emma W8 4) Purisima, Ashley W8
3 Bon Air 'A' 1:26.11 1:26.54 12
1) Barrett, Alex W8 2) Falls, Franklin M7
3) Norrgard, Teagan W8 4) Hart, Sam M7
4 Granite 'A' 1:34.55 1:32.58 10
1) Baughan, Lilli W8 2) Oliver, Grace W8
3) Churchman, Emma W8 4) Farmer, Robby M8
5 Evergreen 'A' 1:39.71 1:33.85 8
1) Belt, Zoe W8 2) Sanza, Jake M8
3) Hastings, Joseph M8 4) Nichols, Cori W8
6 Charter Colony 'A' 1:42.30 1:37.98 6
1) Minnaugh, Lily W8 2) Putney, Justin M8
3) Meyers, Riley W8 4) Biller, Zachary M8
-- Brandermill 'A' NT DQ
1) Witham, Jillian W7 2) Rioux, Joe M7
3) Tarrh, Sydney W8 4) Rogness, Karah W8
-- Woodlake 'A' 1:29.96 DQ
1) Morganti, Madeline W8 2) Cornman, Maddy W8
3) Button, Ian M8 4) Hamlett, Anna W8
-- Stonehenge 'A' 1:30.00 DQ
1) Schork, Ryan M8 2) Mullaly, Savannah W8
3) Thompson, Zach M8 4) Hoffman, Leah W7
Event 6 Mixed 8 & Under 100 Yard Medley Blue Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Granite 'A' 1:24.52 1:20.93 18
1) Galvin, Lydia W8 2) Abbott, Kate W8
3) Davis, Ravenel W8 4) Wise, Fuller M8
2 Smoketree 'A' 1:25.50 1:21.25 14
1) Eliasek, Anna W8 2) Bowers, Drew M8
3) Colly, Jackson M8 4) Hogge, Riley W8
3 Willow Oaks 'A' 1:25.00 1:23.23 12
1) Locke, Grace W8 2) Peacock, Greer W9
3) Ramsey, Allison W8 4) Fargis, Alexander M7
4 Bon Air 'A' 1:26.09 1:24.66 10
1) Rennie, Liza W8 2) Quick, Ashley W8
3) Heiry, Alexa W8 4) Knight, Peter M7
5 Robious 'A' 1:31.22 1:35.21 8
1) Raber, Susanna W7 2) Leipold, Rachel W8
3) Raber, Joseph M8 4) LaMere, Abby W8
-- Surreywood 'A' 1:34.19 DQ
1) Cerullo, Isabella W6 2) Taylor, Samuel M8
3) Hobson, Kayla W8 4) Hobson, Kirk M8
-- Woodlake 'A' 1:23.51 DQ
1) Cooper, Jacqueline W8 2) Birnbaum, Ellie W8
3) Doss, Brennen M8 4) Moore, Blake M7
-- Midlothian 'A' 1:22.33 DQ
1) Westphalen, Erin W8 2) King, Sophie W8
3) Wakefield, Nathan M8 4) Davis, Henry M8
Event 7 Boys 10 & Under 100 Yard IM
===============================================================================
1:21.09 BLUE
1:31.19 GOLD
1:39.29 QUAL
-- SILV
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Reilly, Harrison 10 Brighton Green 1:25.14 1:22.47 GOLD 9
2 Denison, Michael 9 Surreywood 1:24.21 1:22.71 GOLD 7
3 Barker, Kyle 9 ACAC 1:25.46 1:23.09 GOLD 6
4 Hoffman, Kolin 10 Granite 1:22.43 1:24.66 GOLD 5
5 Raber, Andrew 10 Robious 1:25.60 1:25.31 GOLD 4
6 Buscaglia, Ryan 10 Woodlake 1:22.74 1:25.90 GOLD 3
7 Strycker, Christia 9 Smoketree 1:26.99 1:26.62 GOLD 2
8 Soukup, Timmy 9 Surreywood 1:24.55 1:27.03 GOLD 1
9 Schork, Dylan 10 Stonehenge 1:29.94 1:29.34 GOLD
10 Burton, Aiden 10 Brighton Green 1:27.40 1:34.90 QUAL
11 Moore, Benjamin 10 Midlothian 1:30.14 1:36.29 QUAL
SILV - Division
1 Mistr, Grant 9 Stonehenge 1:32.05 1:30.39 GOLD+ 9
2 Gleeson, Trevor 10 Surreywood 1:32.08 1:30.49 GOLD+ 7
3 Varley-Twyman, Luk 9 Settlers Landing 1:35.22 1:31.61 QUAL 6
4 Carr, Andrew 10 Granite 1:32.14 1:31.92 QUAL 5
5 Eliasek, Jackson 10 Smoketree 1:34.75 1:32.08 QUAL 4
6 Nelson, Tyler 10 Granite 1:36.14 1:32.17 QUAL 3
7 Parsons, Evan 10 Stonehenge 1:32.27 1:32.53 QUAL 2
8 Rogness, Kyle 10 Brandermill 1:33.91 1:33.30 QUAL 1
9 Jacobs, Zachary 10 Granite 1:38.53 1:36.65 QUAL
10 York, Jonathan 9 Woodlake 1:37.69 1:37.72 QUAL
11 Garbera, Sam 9 Midlothian 1:55.71 1:44.70 SILV
12 Burton, Zeb 9 Settlers Landing 1:38.55 1:45.04 SILV
13 Gonzalez, Jay 10 Charter Colony 1:45.64 1:45.64 SILV
14 Swinson, Jared 10 PoconoGreenfield 1:56.28 1:45.85 SILV
-- Gallant, Carter 9 ACAC 1:33.70 DQ
-- Buerkley, Nick 10 Brighton Green 1:51.32 DQ
-- Rogers, Jake 10 Bon Air 1:36.37 DQ
Event 8 Girls 10 & Under 100 Yard IM
===============================================================================
1:22.59 BLUE
1:33.79 GOLD
1:42.99 QUAL
-- SILV
Name Age Team Seed Finals Points
===============================================================================
BLUE - Division
1 Ladd, Hailey 10 Stonehenge 1:16.61 1:17.50 BLUE 9
2 Burns, Grace 10 Bon Air 1:20.59 1:24.30 GOLD 7
GOLD - Division
1 Nezelek, Kate 10 Woodlake 1:24.01 1:24.46 GOLD 9
2 Nichols, Abby 10 Evergreen 1:23.41 1:24.67 GOLD 7
3 Baker, Sonora 9 Granite 1:24.87 1:24.90 GOLD 6
4 Chalkley, Alexandr 10 Midlothian 1:24.71 1:25.86 GOLD 5
5 Stinson, Margaret 10 Granite 1:30.12 1:26.82 GOLD 4
6 McNeal, Rachel 10 Woodlake 1:26.05 1:26.91 GOLD 3
7 Buschy, Abbey 10 Settlers Landing 1:25.52 1:32.32 GOLD 2
8 Nesbitt, Callie 10 Willow Oaks 1:31.78 1:32.56 GOLD 1
9 Pittard, Caroline 9 ACAC 1:31.19 1:33.14 GOLD
10 Alam, Alina 10 Robious 1:29.76 1:35.84 QUAL
11 Sanchez, Annie 9 Brandermill 1:32.10 1:36.65 QUAL
12 Brallier, Katie 10 Woodlake 1:33.44 1:37.66 QUAL
13 Longstaff, Isabel 9 Midlothian 1:33.30 1:38.24 QUAL
14 Colly, Kendall 10 Smoketree 1:32.87 1:38.94 QUAL
SILV - Division
1 Guarnera, Lauren 10 Bon Air 1:37.94 1:32.27 GOLD+ 9
2 Diloreto, Grace 10 ACAC 1:35.98 1:33.07 GOLD+ 7
3 Tomenchok, Lara 10 ACAC 1:35.63 1:34.92 QUAL 6
4 Barco, Keely 9 Stonehenge 1:35.93 1:35.01 QUAL 5
5 Stinson, Parrish 10 Granite 1:40.04 1:35.07 QUAL 4
6 Macedo, Andrea 9 Midlothian 1:34.88 1:35.20 QUAL 3
7 Whaley, Mallorie 10 Robious 1:40.95 1:36.30 QUAL 2
8 Jacobs, Olivia 10 Willow Oaks 1:39.71 1:37.24 QUAL 1
9 Eiser, Haley 10 Smoketree 1:37.70 1:37.36 QUAL
10 Sich, Sydni 9 Brandermill 1:38.43 1:37.42 QUAL
11 Johnson, Gabrielle 10 ACAC 1:38.30 1:37.59 QUAL
12 Sherman, Rebecca 10 Granite 1:37.14 1:38.22 QUAL
13 Wade, Laurel 10 Bon Air 1:40.90 1:38.26 QUAL
14 Richardson, Kendal 10 Midlothian 1:41.28 1:39.06 QUAL
15 Brown, Summer 10 Bon Air 1:41.14 1:39.34 QUAL
16 Hannon, Katie 10 Woodlake 1:36.42 1:39.59 QUAL
17 Hevener, Sami 10 PoconoGreenfield 1:39.22 1:40.69 QUAL
18 Baron, Meredith 9 Granite 1:41.43 1:41.61 QUAL
19 Smith, Lucy 11 Willow Oaks 1:42.81 1:41.66
20 Carpenter, Bailey 9 Midlothian 1:42.22 1:42.29 QUAL
21 Nester, Emma 9 ACAC 1:40.36 1:42.86 QUAL
22 Kyser, Emily 10 Surreywood 1:41.83 1:43.18 SILV
23 Pommersheim, Cathe 10 Willow Oaks 1:37.35 1:43.53 SILV
24 Evans, Reilly 10 Shenandoah 1:40.34 1:43.66 SILV
25 Springer, Alex 10 Brighton Green 1:43.62 1:47.59 SILV
26 Eckerd, Anna 10 Evergreen 1:51.42 1:47.82 SILV
27 Fehrmann, Sophia 9 Charter Colony 1:50.73 1:49.56 SILV
28 Kinder, Kate 10 Willow Oaks 1:40.21 1:50.54 SILV
-- Knabel, Taylor 10 Settlers Landing 1:40.60 DQ
-- Pemberton, Blake 9 Bon Air 1:37.51 DQ
-- Leslie, Shelby 10 Woodlake 1:38.86 DQ
Event 9 Boys 7-8 25 Yard Freestyle
===============================================================================
17.29 BLUE
18.49 GOLD
20.89 QUAL
-- SILV
Name Age Team Seed Finals Points
===============================================================================
BLUE - Division
1 Doss, Brennen 8 Woodlake 16.79 16.61 BLUE 9
2 Taylor, Samuel 8 Surreywood 16.63 16.63 BLUE 7
3 Wise, Fuller 8 Granite 16.82 16.78 BLUE 6
4 Curran, Coleman 8 ACAC 17.24 16.95 BLUE 5
5 Schork, Ryan 8 Stonehenge 17.14 17.15 BLUE 4
6 Falls, Franklin 7 Bon Air 16.73 18.09 GOLD 3
GOLD - Division
1 Johnson, Grant 8 ACAC 18.30 17.73 GOLD 9
2 Colly, Jackson 8 Smoketree 17.84 17.75 GOLD 7
3 Davis, Henry 8 Midlothian 17.64 17.95 GOLD 6
4 Bowers, Drew 8 Smoketree 17.66 18.01 GOLD 5
5 Moore, Blake 7 Woodlake 18.07 18.33 GOLD 4
6 Knight, Peter 7 Bon Air 18.46 18.96 QUAL 3
7 Thompson, Zach 8 Stonehenge 17.62 19.36 QUAL 2
8 Hart, Sam 7 Bon Air 17.50 19.82 QUAL 1
SILV - Division
1 Moore, Mason 7 Stonehenge 18.92 18.05 GOLD+ 9
2 Aldridge, Hagan 8 Granite 18.69 18.12 GOLD+ 7
3 Farmer, Robby 8 Granite 20.71 18.66 QUAL 6
4 Stoots, Zachary 8 Evergreen 21.66 18.69 QUAL+ 5
5 Townsend, Riley 8 Stonehenge 19.84 18.71 QUAL 4
6 Fargis, Alexander 7 Willow Oaks 19.25 18.75 QUAL 3
7 Michael, Tyler 8 Bon Air 18.56 18.81 QUAL 2
8 Maloy, Jack 8 Midlothian 18.80 18.89 QUAL 1
9 Button, Ian 8 Woodlake 19.11 19.08 QUAL
10 Raber, Joseph 8 Robious 19.53 19.38 QUAL
11 Eliasek, Daniel 6 Smoketree 20.08 19.39
12 Davis, William 6 Midlothian 20.90 19.44
13 Klein, Hunter 8 ACAC 20.54 19.89 QUAL
14 Carnes, Cody 6 ACAC 20.01 20.23
15 LaRuffa, Joe 8 Brighton Green 20.38 20.43 QUAL
16 Gaunt, Kyle 7 ACAC 20.10 20.70 QUAL
17 Knox, Joshua 8 Settlers Landing 21.34 21.27 SILV
18 Preston, Nicholas 7 Shenandoah 21.68 21.28 SILV
19 Whitten, Mac 8 Stonehenge 18.73 21.36 SILV
20 Rogness, Corey 6 Brandermill 22.28 21.70
21 Barrack, Jake 8 Brighton Green 20.81 22.09 SILV
22 Hobson, Kirk 8 Surreywood 22.75 22.20 SILV
23 Werner, Zachary 8 Charter Colony 21.77 23.81 SILV
24 DiVittorio, Michae 8 PoconoGreenfield 26.09 30.44 SILV
Event 10 Girls 7-8 25 Yard Freestyle
===============================================================================
17.29 BLUE
18.99 GOLD
20.89 QUAL
-- SILV
Name Age Team Seed Finals Points
===============================================================================
BLUE - Division
1 Heiry, Alexa 8 Bon Air 16.72 16.62 BLUE 9
2 Abbott, Kate 8 Granite 16.05 16.83 BLUE 7
3 Locke, Grace 8 Willow Oaks 16.94 17.49 GOLD 6
4 Diloreto, Lucia 8 ACAC 17.29 18.49 GOLD 5
GOLD - Division
1 Ramsey, Allison 8 Willow Oaks 17.64 16.69 BLUE+ 9
2 Davis, Ravenel 8 Granite 17.62 16.89 BLUE+ 7
3 Mullaly, Savannah 8 Stonehenge 18.13 17.42 GOLD 6
4 Purisima, Ashley 8 Settlers Landing 17.75 17.75 GOLD 5
5 Rogness, Karah 8 Brandermill 17.95 17.85 GOLD 4
6 Hamlett, Anna 8 Woodlake 18.49 18.14 GOLD 3
7 Leipold, Rachel 8 Robious 18.10 18.54 GOLD 2
8 Norrgard, Teagan 8 Bon Air 18.88 18.62 GOLD 1
9 Peacock, Greer 9 Willow Oaks 18.69 18.72
10 Westphalen, Erin 8 Midlothian 18.61 18.74 GOLD
11 Rennie, Liza 8 Bon Air 18.04 18.89 GOLD
12 Tarrh, Sydney 8 Brandermill 18.36 19.03 QUAL
SILV - Division
1 Sears, Emma 8 Settlers Landing 19.14 18.45 GOLD+ 9
2 King, Sophie 8 Midlothian 19.23 18.47 GOLD+ 7
3 Ackley, Morgan 8 Settlers Landing 19.82 18.70 GOLD+ 6
4 Eliasek, Anna 8 Smoketree 19.68 18.75 GOLD+ 5
5 Stallard, Jesse 8 Settlers Landing 20.22 18.82 GOLD+ 4
6 Walker, Gabrielle 7 Settlers Landing 19.29 18.88 GOLD+ 3
7 Pittard, Lauren 8 ACAC 19.35 18.98 GOLD+ 2
8 Hogge, Riley 8 Smoketree 19.00 19.01 QUAL 1
9 Minnaugh, Lily 8 Charter Colony 19.17 19.19 QUAL
9 Macenka, Rachel 7 Woodlake 20.62 19.19 QUAL
11 Cooper, Jacqueline 8 Woodlake 19.63 19.21 QUAL
12 Snead, Sally 8 ACAC 19.28 19.44 QUAL
13 Magee, Riley 8 ACAC 19.33 19.65 QUAL
14 Burton, Morgan 6 ACAC 20.60 19.80
15 Smith, Emily 8 Willow Oaks 20.62 19.81 QUAL
16 McGrew, Brooklyn 8 Brandermill 19.03 19.90 QUAL
17 Churchman, Emma 8 Granite 20.40 19.92 QUAL
18 Jennings, Gabi 8 Woodlake 20.82 20.02 QUAL
19 Ross, Eleanor 8 ACAC 20.86 20.05 QUAL
20 Phelps, Kara 8 Midlothian 20.70 20.07 QUAL
21 Bradley, Lauren 8 Woodlake 20.26 20.11 QUAL
22 Ritchie, Angela 7 Shenandoah 20.57 20.12 QUAL
23 Birnbaum, Ellie 8 Woodlake 19.36 20.18 QUAL
23 Hoffman, Leah 7 Stonehenge 20.57 20.18 QUAL
25 Nichols, Cori 8 Evergreen 20.47 20.32 QUAL
26 Landergan, Allison 8 ACAC 20.78 20.35 QUAL
27 Malkerson, Kathlee 7 Midlothian 20.83 20.39 QUAL
28 Orr, Morgan 7 Settlers Landing 19.77 20.51 QUAL
28 LaMere, Abby 8 Robious 19.11 20.51 QUAL
30 Carpenter, Sydney 7 Midlothian 20.16 20.52 QUAL
31 Nelson, Caitlin 8 Granite 20.10 20.59 QUAL
31 Davis, Lauren 8 Granite 20.78 20.59 QUAL
33 Johnson, Lillian 8 Settlers Landing 20.64 20.67 QUAL
34 Cash, Lydia 8 Smoketree 20.86 20.85 QUAL
35 Galvin, Lydia 8 Granite 20.55 20.86 QUAL
36 Ladd, Audrey 7 ACAC 20.59 21.16 SILV
37 Belt, Zoe 8 Evergreen 20.44 21.28 SILV
38 Bradley, Madelyn 8 Willow Oaks 20.11 21.29 SILV
39 Chamberlain, Caitl 8 Settlers Landing 20.83 21.57 SILV
40 Swinson, Rachael 8 PoconoGreenfield 22.23 21.58 SILV
41 Dowker, Emily 8 Bon Air 19.88 21.96 SILV
42 Graves, Nicole 8 Robious 20.89 22.12 SILV
43 Grabiec, Melissa 8 Woodlake 19.60 22.20 SILV
44 Hobson, Kayla 8 Surreywood 20.76 22.45 SILV
45 Girerd, Anna 7 ACAC 20.58 22.85 SILV
46 MacLeay, Grace 8 Brandermill 20.32 23.34 SILV
