Licensed to Chesterfield Aquatic Lg. 10
HY-TEK's Meet Manager 7/29/2009 07:51 AM
2009 RMAL Championships
Results
Event 31 Mixed 11-12 200 Yard Medley Silver Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bon Air 'A' 2:29.39 2:24.57 18
1) Wesselink, Paige W12 2) Bobinsky, Alex M12
3) Sweeney, Caroline W11 4) Knachel, Kyle M11
2 Woodlake 'A' 2:28.11 2:25.33 14
1) Collins, Sara W11 2) Bradley, Kristen W12
3) Adkins, Kerri W11 4) Rust, Tyler M12
3 Surreywood 'A' 2:29.08 2:25.41 12
1) Thomas, Ellie W12 2) Denison, Hannah W11
3) Robertson, Jeremy M11 4) McKenna, Charles M12
4 Granite 'A' 2:35.26 2:34.03 10
1) Taylor, Jax M11 2) Boehling, Logan W11
3) Waters, Isabel W12 4) Rucker, Matthew M11
5 Woodlake 'B' 2:35.58 2:34.72 8
1) Springston, Miranda W11 2) Cornman, Ella W11
3) Colwell, Christian M12 4) Button, Ben M12
6 Smoketree 'A' 2:43.22 2:37.95 6
1) Worthington, Gavin M11 2) McLarin, Blair W12
3) Ellis, Katie W12 4) Reamy, Dylan M11
7 Surreywood 'B' 2:41.18 2:38.13 4
1) Mason, Landon M11 2) Bowles, Drew M12
3) Seamster, Emily W11 4) Robertson, Danielle W11
8 Bon Air 'B' 2:42.36 2:38.77 2
1) Vickhouse, Banks M11 2) Carroll, Hannah W12
3) Boon, Shannon W12 4) Grotos, Tappe W12
9 Pocono/Greenfield 'A' 2:45.39 2:39.35
1) Hevener, Jessie W11 2) Randolph, Leah W12
3) Anthony, Nicolas M12 4) DiVittorio, Katie W12
10 Shenandoah 'A' 2:46.82 2:39.53
1) Presgraves, Christopher M11 2) Bowles, Stacy W11
3) Forte, Brittany W12 4) Prado, David M11
11 Brandermill 'A' 2:40.44 2:41.50
1) Thomas, Hannah W11 2) Sturgeon, Eliza W12
3) Wolver, Emily W12 4) Schmidt, Sterling M11
12 Evergreen 'A' 2:49.79 2:44.52
1) Condrey, Cameron W11 2) Leighton, Laura W12
3) Ensley, Joanne W12 4) Bass, Robert Gates M11
13 Smoketree 'B' 2:51.21 2:53.27
1) Reamy, Taylor W12 2) Patrick, Michael M12
3) Hughes, Rachel W12 4) Will, Caitlyn W11
14 Brighton Green 'A' 3:01.04 2:55.69
1) Marshel, Isabelle W12 2) Smith, Jake M11
3) Teconchuk, Ann W11 4) Granger, Matthew M12
15 Brandermill 'B' 3:08.27 3:06.59
1) Macleay, Meghan W12 2) Raugh, Matthew M11
3) Jones, Chloe W11 4) Joyner, Parker W12
16 Pocono/Greenfield 'B' 3:34.19 3:21.06
1) Doyle, Mitchell M12 2) Allison, Graham M12
3) Petrov, Sophia W11 4) Bowes, Kayla W11
-- Midlothian 'A' 2:38.54 DQ
1) Mapes, Chloe W11 2) Overby, Eric M11
3) Mann, Aeriana W11 4) Conley, Shannon W12
Event 32 Mixed 11-12 200 Yard Medley Gold Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bon Air 'A' 2:18.77 2:14.04 18
1) Pankey, Tray M12 2) Lawson, Emily W12
3) Layton, Seth M11 4) Cowan, Grace W11
2 Acac Blue Dolphins 'A' 2:22.26 2:14.30 14
1) Girerd, Jack M11 2) Musco, Michelle W12
3) Lieberman, Haley W12 4) Word, Jordan W12
3 Midlothian 'A' 2:19.07 2:14.70 12
1) Kucera, Hailee W11 2) Longstaff, Sara Jane W12
3) Hunnicutt, Nathan M12 4) Flowers, James M11
4 Granite 'A' 2:17.33 2:14.79 10
1) Baker, Mica W11 2) Branch, Jordan W11
3) Brady, Sam M11 4) Hatley, Samuel M11
5 Brandermill 'A' 2:28.44 2:23.50 8
1) Sanchez, Laney W11 2) Robertson, Jacob M12
3) Fischer, Allie W11 4) Moorman, Jared M11
6 Robious 'A' 2:30.90 2:26.73 6
1) Bernstein, Avery W12 2) Randall, Jeannette W12
3) Raber, Benjamin M12 4) Gonzalez, Cristina W12
7 Brighton Green 'A' 2:33.05 2:33.65 4
1) Taylor, Andrew M11 2) Dillon, Gracie W12
3) Horner, Willy M11 4) Cathcart, Raynie W12
8 Settler's Landing 'A' 2:48.27 2:40.64 2
1) Holleman, Elizabeth W11 2) Walsh, Matthew M11
3) Madden, Alex M11 4) Walker, Kristen W11
9 Charter Colony 'A' 2:33.15 2:47.42
1) Curbelo, Megan W11 2) Gonzalez, Allison W12
3) Unmussig, Natalie W12 4) Tyree, James M12
-- Acac Blue Dolphins 'B' 2:33.42 X2:25.62
1) DiLoreto, Suzanne W11 2) Curran, Keely W11
3) Kinder, Erica W12 4) Dreyer, Kendall M11
Event 33 Mixed 11-12 200 Yard Medley Blue Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Acac Blue Dolphins 'A' 2:12.81 2:09.67 18
1) Vossler, Taylore W12 2) Elmendorf, Abbey W12
3) Tomenchok, Kira W12 4) Royster, Jared M12
2 Woodlake 'A' 2:16.56 2:14.02 14
1) McNeal, Matthew M11 2) Newton, Kasey W12
3) Oughton, Danny M12 4) Birnbaum, Katie W12
3 Granite 'A' 2:17.04 2:16.17 12
1) Gill, Geoffrey M12 2) Burns, Claire W11
3) Byrne, Mariana W12 4) Zipperer, Grace W12
4 Bon Air 'A' 2:18.25 2:16.20 10
1) Taylor, Virginia W11 2) Knight, Andrew M12
3) Lawson, Paige W12 4) Heckel, Ryan M12
5 Willow Oaks 'A' 2:17.00 2:17.89 8
1) Cunningham, Eileen W12 2) Zaun, Murphy W11
3) Swanson, Charlie M11 4) Graumlich, Lizzie W12
6 Midlothian 'A' 2:21.34 2:18.78 6
1) Miller, Mackenzie W11 2) Rider, Kayla W11
3) Phelps, Clark M12 4) Neufville, Braunson M11
Event 34 Mixed 13-14 200 Yard Medley Silver Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Surreywood 'A' 2:18.28 2:10.42 18
1) Coleman, Phoebe W13 2) Bachert, Teddy M14
3) Lloyd, Taylor W14 4) Evelyn, Taylor M14
2 Robious 'A' 2:20.80 2:14.42 14
1) Cole, Richie M13 2) Murphy, Emma W14
3) Warren, Caitlyn W14 4) Keohane, Kristy W13
3 Acac Blue Dolphins 'A' 2:22.77 2:14.83 12
1) Kielbowick, Eera W13 2) Holahan, Scott M14
3) Sanders, Madison W13 4) Sullivan, Liam M14
4 Evergreen 'A' 2:18.76 2:17.11 10
1) Pickering, Matthew M14 2) Snellings, Kayla W13
3) Ensley, Bruce M14 4) Maynard, Sara W14
5 Midlothian 'A' 2:20.28 2:17.39 8
1) Walsh, Hannah W13 2) Shaw, Elijah M14
3) Overby, Ellen W14 4) Wilson, Shade M14
6 Bon Air 'A' 2:23.09 2:17.96 6
1) Zischke, Michelle W14 2) Gervasoni, Sarah Kate W14
3) Harper, Molly W13 4) Scholl, Ethan M13
7 Granite 'A' 2:24.17 2:19.89 4
1) Robinson, Gillian W13 2) Shannon, Rachel W14
3) Taylor, Alex W13 4) Scott, Rusty M14
8 Granite 'B' 2:35.20 2:21.33 2
1) Kriva, Audrey W14 2) Hay, Courtney W13
3) Lyons, Hannah W13 4) Hayes, Carter M13
9 Stonehenge 'A' 2:34.03 2:23.67
1) Hagan, Becca W14 2) Rudolph, Shannon W14
3) Wyman, Cabell W13 4) Singleton, Tyler M14
10 Midlothian 'B' 2:25.41 2:24.27
1) Olivero, Alexandra W14 2) Blanton, Jordan M13
3) Wakefield, Kristina W13 4) Richardson, Grant M13
11 Woodlake 'A' 2:29.89 2:25.59
1) Collins, Will M14 2) Kretzer, Anna W14
3) Cochrane, Jamie W13 4) Rodgers, Jake M14
12 Smoketree 'A' 2:37.29 2:25.90
1) Lewis, Grayson M13 2) Hogan, Ashley W13
3) Olszewski, Maddie W13 4) Eiser, Dylan M14
13 Settler's Landing 'A' 2:40.64 2:27.09
1) Holleman, Laura W13 2) Lashley, Erica W13
3) Lowe, Madison W13 4) Fischer, Michael M14
14 Brighton Green 'A' 2:36.07 2:29.15
1) Smith, Olivia W14 2) McKenney, Emily W14
3) Sikes, Turner M13 4) Clikeman, Kathryn W13
15 Shenandoah 'B' 2:42.84 2:32.22
1) Pond, Zachary M13 2) Presgraves, Theresa W14
3) Preston, Bleu Erin W13 4) Springer, Alexandra W13
16 Pocono/Greenfield 'A' 2:49.39 2:33.09
1) Hevener, Betty Sue W14 2) Marshall, Luke M13
3) Ayers, Jake M14 4) Wallace, Ashley W13
17 Evergreen 'B' 2:34.83 2:36.75
1) Latimer, Savannah W14 2) Shaffer, Josh M14
3) Bishop, Dean M13 4) Bass, Caroline W14
18 Settler's Landing 'B' 2:57.06 2:44.11
1) Phillips, Emily W13 2) Pope, Taylor W14
3) Gallini, Julia W13 4) Madden, Mark M13
-- Shenandoah 'A' 2:25.55 DQ
1) Dale, Anna-Leigh W14 2) Madison, Cole M13
3) Forte, Amber W13 4) Springer, Samantha W14
Event 35 Mixed 13-14 200 Yard Medley Gold Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bon Air 'A' 2:08.05 2:04.66 18
1) Thompson, Chloe W14 2) Metz, Aly W14
3) Hart, Will M14 4) Pankey, Joseph M14
2 Surreywood 'A' 2:14.46 2:06.69 14
1) Denison, Rachel W14 2) Toler, William M14
3) Armantrout, Matthew M13 4) Coleman, Abbey W14
3 Granite 'A' 2:14.12 2:06.74 12
1) Zechini, Mayzie W14 2) Zechini, Liza W13
3) Monk, Brenna W13 4) Grap, Peter M13
4 Robious 'A' 2:16.80 2:07.10 10
1) Gelozin, Gabby W13 2) Newton, Joe M14
3) Reynolds, Jenny W14 4) Randall-Thompson, Sean M13
5 Woodlake 'A' 2:18.24 2:12.58 8
1) Tucker, Brooke W13 2) Dubinsky, H M14
3) Brallier, Sarah W14 4) Struzzieri, Christy W14
6 Willow Oaks 'A' 2:23.00 2:17.11 6
1) Frazer, Nathaniel M14 2) Brown, Mason W14
3) Dorsey, Anna W14 4) Lasher, Jack M13
Event 36 Mixed 13-14 200 Yard Medley Blue Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Woodlake 'A' 1:54.59 1:50.82 18
1) York, Josh M13 2) Hague, Taylor W14
3) Oughton, Anthony M13 4) Buscaglia, Caroline W14
2 Brandermill 'A' 1:59.36 1:53.75 14
1) Kesselring, Alex M14 2) Duffer, McKinley M14
3) Upadhyaya, Alex W14 4) Hoffert, Hannah W14
3 Granite 'A' 2:04.23 1:59.68 12
1) Brady, Kyle W14 2) Grap, Madeleine W14
3) Mabry, Branagan M13 4) Haas, Nicholas M14
4 Acac Blue Dolphins 'A' 2:01.15 2:01.46 10
1) McCauley, Katie W13 2) Drummond, Andrew M13
3) Nester, Jane W14 4) Tomenchok, Derek M14
5 Brighton Green 'A' 2:15.04 2:09.09 8
1) Burroughs, Ana W13 2) Rittenhouse, Christina W14
3) Boswell, Madison W13 4) Wright, Jonah M14
6 Stonehenge 'A' 2:14.01 2:12.21 6
1) Catron, Emilia W13 2) Zamparello, Conrad M13
3) Mullaly, Austin M13 4) O'Keefe, Erin W13
7 Brandermill 'B' 2:20.27 2:19.32 4
1) Jaszewski, Heather W13 2) Savarie, Tommy M14
3) Rogness, Colby M13 4) Acevedo, Elena W14
8 Charter Colony 'A' 2:38.34 2:24.74 2
1) Harpool, Chelsea W14 2) Unmussig, Jessee W14
3) Putney, Lexi W13 4) Sartoph, David M13
Event 37 Mixed 15-18 200 Yard Medley Silver Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Granite 'A' 2:13.09 2:05.24 18
1) Zechini, Izzy W17 2) McKelway, Bailey M16
3) Wilson, Joshua M18 4) MacDonald, Maura W15
2 Bon Air 'A' 2:09.25 2:06.16 14
1) Brock, Treff W16 2) Kennedy, Will M17
3) Gecker, Caroline W17 4) Burns, Joe M16
3 Surreywood 'A' 2:17.19 2:09.09 12
1) Denison, Sarah W16 2) Mason, Latane M15
3) Parker, Katie W15 4) Tiller, Christopher M15
4 Midlothian 'A' 2:17.25 2:10.69 10
1) Parks, Amanda W15 2) Cervarich, Hanna W15
3) Hunnicutt, Patrick M15 4) Perdue, Michael M15
5 Woodlake 'A' 2:15.92 2:11.49 7
1) Gibbs, Kate W18 2) Button, Orry M15
3) Struzzieri, Joyanna W16 4) Dunn, Chris M15
5 Bon Air 'B' 2:15.22 2:11.49 7
1) Lenzi, Mark M16 2) Anderson, Tessa W18
3) Spyhalski, Anna W17 4) Kahsar, Augie M16
7 Midlothian 'B' 2:19.29 2:11.93 4
1) Sybert, Austin M17 2) Brewer, Megan W17
3) Wingen, Claire W15 4) Conley, Chris M16
8 Settler's Landing 'A' 2:24.80 2:13.50 2
1) James, Brogan W16 2) Scruggs, Cora W15
3) Kendricken, Ryan M15 4) Chamberlain, Colin M15
9 Granite 'B' 2:21.54 2:13.97
1) Gill, Matt M17 2) Dawson, Molly W16
3) Piersol, Susannah W18 4) Tracy, John M18
10 Bon Air 'C' 2:19.74 2:14.13
1) Moore, Kelli W15 2) Metz, Dan M17
3) Pennington, Heather W17 4) Bryce, Liam M15
11 Shenandoah 'A' 2:15.55 2:15.88
1) Madison, Dara W15 2) Saintsing, Olivia W16
3) Hicks, Jonathan M17 4) Ratner, Alex M15
12 Acac Blue Dolphins 'A' 2:23.28 2:16.67
1) Hoskins, Bess W17 2) Parekh, Radhika W16
3) Fines, Abby W17 4) Melton, Jacob M15
13 Stonehenge 'A' 2:22.42 2:16.84
1) Keegan, Katherine W15 2) Aibara, Arius M15
3) Mullaly, Kaila W15 4) Lingon, Nick M15
14 Brighton Green 'A' 2:28.40 2:17.85
1) Camacho, Kelsey W15 2) Clikeman, John M15
3) Giles, Katie W17 4) Schmitt, Ryan M15
15 Pocono/Greenfield 'A' 2:40.21 2:28.98
1) Allison, Caroline W15 2) Randolph, Josh M15
3) Ayers, Jessie W17 4) McClellan, Tori W15
16 Smoketree 'A' 2:26.29 2:32.26
1) Hilliard, Bethany W16 2) Taaffe, Ryan M16
3) Flowers, Jillian W17 4) Olszewski, Lucas M17
17 Shenandoah 'B' 2:54.43 2:48.87
1) Carter, Alli W17 2) Presgraves, Sarah W15
3) Carter, Joshua M15 4) Pond, Taylor M15
Event 38 Mixed 15-18 200 Yard Medley Gold Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Granite 'A' 2:07.12 1:58.46 18
1) Perrin, Catherine W16 2) Sallade, Cooper M16
3) Hazelgrove, Jessie W17 4) Monk, Patrick M17
2 Midlothian 'A' 2:03.91 2:00.63 14
1) Miller, Mary W16 2) Todd, Joel M15
3) Shelton, Justin M16 4) Acree, Sarah W16
3 Bon Air 'A' 2:03.19 2:01.06 12
1) Chenault, Jordan W16 2) Reid, Sam M15
3) Harper, Libbie W17 4) Sweeney, Connor M16
4 Acac Blue Dolphins 'A' 2:08.94 2:01.33 10
1) Peters, Liz W16 2) Waters, Daniel M17
3) Miranian, Daniel M18 4) Hoskins, Katie W17
5 Surreywood 'A' 2:08.55 2:02.50 8
1) Coleman, Susie W18 2) Rubin, Rebekah W18
3) McKenna, Patrick M17 4) Toler, Christopher M17
6 Pocono/Greenfield 'A' 2:13.12 2:03.23 6
1) Randolph, Nicole W17 2) Bierlair, Ryan M18
3) Hahn, Emilia W17 4) Marshall, Josh M17
7 Woodlake 'A' 2:07.69 2:03.37 4
1) Scott, Ford M15 2) Ruch, Kathryn W18
3) Kretzer, Becca W15 4) Button, Trevor M17
8 Stonehenge 'A' 2:13.42 2:04.73 2
1) Nash, AJ M18 2) Rudolph, Ross M17
3) Grattan, Gillie W17 4) Mitchell, Jessie W16
9 Evergreen 'A' 2:13.80 2:07.99
1) Pickering, Elizabeth W17 2) Webber, Leah W18
3) Triana, Kastel M18 4) Maynard, Joseph M17
10 Shenandoah 'A' 2:11.20 2:09.95
1) Beatty, Ethan M18 2) Reemtsen, Nick M18
3) Flatt, Jesse W15 4) Heising, Madeline W16
11 Willow Oaks 'A' 2:15.00 2:10.07
1) Cunningham, Catherine W15 2) Headley, Sarah W15
3) Mayberry, Carter M17 4) Tidey, Garrett M16
12 Robious 'A' 2:14.80 2:10.39
1) Keohane, Troy M16 2) Applebaugh, Drew W16
3) Lee, Michelle W16 4) Griggs-Drane, Nicholas M15
13 Brighton Green 'A' 2:24.29 2:14.74
1) Edwards, Brandi W15 2) Matthews, Lindsey W16
3) Van Wart, Kendall M16 4) Haselman, Josh M17
Event 39 Mixed 15-18 200 Yard Medley Blue Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Granite 'A' 1:56.44 1:47.57 18
1) Rairden, Sam M18 2) Markunas, Katie W18
3) Byrne, Francisco M15 4) Farmer, Elaine W15
2 Bon Air 'A' 1:53.14 1:52.04 14
1) Shultz, Laura W15 2) Sweeney, Casey W18
3) Heckel, Raleigh M18 4) Hesser, Matthew M17
3 Midlothian 'A' 1:58.34 1:53.40 12
1) Wiedeman, Laura W16 2) Williams, Casey W15
3) Blanton, David M17 4) Wilson, Alex M18
4 Acac Blue Dolphins 'A' 1:56.83 1:55.32 10
1) Kovacs, Izabella W15 2) Oosterhuis, Rachel W15
3) Aceino, Alex M18 4) Nester, Jack M15
5 Stonehenge 'A' 1:59.44 1:56.69 8
1) Kerner, Travis M15 2) O'Keefe, Patrick M15
3) Stagg, Ellen Carter W18 4) Urban, Rachel W17
6 Settler's Landing 'A' 2:04.69 1:57.21 6
1) Gargula, Catherine W15 2) Gargula, Mary W17
3) Conklin, Morgan W15 4) Conklin, Christian M17
7 Willow Oaks 'A' 1:59.00 1:57.46 4
1) Vivadelli, Christian M15 2) Frazer, Katelyn W16
3) Vivadelli, Nina W17 4) Dunbar, Holt M15
8 Smoketree 'A' 1:49.18 1:58.64 2
1) Mazure, Alex M17 2) Olszewski, Colton M16
3) Parrish, Alex W16 4) Warwick, Emily W17
9 Granite 'B' 2:12.59 2:00.27
1) Gulick, Deanna W17 2) Markunas, Nicholas M16
3) Spicer, Dillon Elizabeth W16 4) Gulick, Dexter M18
10 Surreywood 'A' 2:15.55 2:05.51
1) Latimer, Morgan M16 2) Huber, Corrine W16
3) Robertson, Nicholas M15 4) Dean, Megan W15
11 Brighton Green 'A' 2:12.05 2:05.84
1) Sikes, Christen W15 2) Dunham, Derek M16
3) Matthews, Becca W15 4) Teconchuk, Jon M15
12 Pocono/Greenfield 'A' 2:13.56 2:08.23
1) Matthews, Jessica W15 2) Matthews, Jake M18
3) Wade, Kristen W17 4) Williamson, Sidney M18
13 Brandermill 'A' 2:13.32 2:13.02
1) Hamlin, Lindsey W18 2) O'Dea, Lilly W16
3) Most, Eric M15 4) Jones, Kaitlin W15
Event 40 Boys 11-12 100 Yard IM
===============================================================================
1:11.49 BLUE
1:17.59 GOLD
1:21.69 QUAL
-- SILV
Name Age Team Seed Finals Points
===============================================================================
BLUE - Division
1 McNeal, Matthew 11 Woodlake 1:11.34 1:13.12 GOLD 9
GOLD - Division
1 Brady, Sam 11 Granite 1:12.89 1:14.84 GOLD 9
2 Swanson, Charlie 11 Willow Oaks 1:16.81 1:15.51 GOLD 7
3 Pankey, Tray 12 Bon Air 1:13.87 1:15.55 GOLD 6
4 Hunnicutt, Nathan 12 Midlothian 1:16.72 1:17.48 GOLD 5
SILV - Division
1 Heckel, Ryan 12 Bon Air 1:20.67 1:17.88 QUAL 9
2 Granger, Kevin 12 Stonehenge 1:19.31 1:18.43 QUAL 7
3 Oughton, Danny 12 Woodlake 1:19.67 1:19.99 QUAL 6
4 Robertson, Jeremy 11 Surreywood 1:22.74 1:21.39 QUAL+ 5
5 Gill, Geoffrey 12 Granite 1:19.54 1:21.87 SILV 4
6 Raber, Benjamin 12 Robious 1:19.71 1:22.22 SILV 3
7 Horner, Willy 11 Brighton Green 1:22.57 1:22.45 SILV 2
8 Phelps, Clark 12 Midlothian 1:25.39 1:24.90 SILV 1
9 Walsh, Matthew 11 Settlers Landing 1:26.55 1:28.33 SILV
10 Royster, Jared 12 ACAC 1:29.16 1:30.72 SILV
11 Raugh, Matthew 11 Brandermill 1:32.37 1:31.09 SILV
12 Patrick, Michael 12 Smoketree 1:36.15 1:39.61 SILV
13 Allison, Graham 12 PoconoGreenfield 1:42.02 1:41.82 SILV
14 Bass, Robert Gates 11 Evergreen 1:47.47 1:44.29 SILV
Event 41 Girls 11-12 100 Yard IM
===============================================================================
1:13.99 BLUE
1:20.09 GOLD
1:24.29 QUAL
-- SILV
Name Age Team Seed Finals Points
===============================================================================
BLUE - Division
1 Cunningham, Eileen 12 Willow Oaks 1:09.43 1:07.56 BLUE 9
2 Newton, Kasey 12 Woodlake 1:10.42 1:08.19 BLUE 7
3 Vossler, Taylore 12 ACAC 1:09.45 1:09.05 BLUE 6
4 Zipperer, Grace 12 Granite 1:10.51 1:10.22 BLUE 5
GOLD - Division
1 Byrne, Mariana 12 Granite 1:14.93 1:14.39 GOLD 9
2 Musco, Michelle 12 ACAC 1:14.23 1:14.53 GOLD 7
3 Lawson, Emily 12 Bon Air 1:15.26 1:15.75 GOLD 6
4 Word, Jordan 12 ACAC 1:17.20 1:16.97 GOLD 5
5 Taylor, Virginia 11 Bon Air 1:19.00 1:17.39 GOLD 4
6 Kucera, Hailee 11 Midlothian 1:18.14 1:17.66 GOLD 3
7 Leighton, Laura 12 Evergreen 1:19.50 1:21.89 QUAL 2
8 Morrison, Kaitlyn 11 ACAC 1:19.66 1:22.70 QUAL 1
SILV - Division
1 Baker, Mica 11 Granite 1:21.27 1:18.14 GOLD+ 9
2 Zaun, Murphy 11 Willow Oaks 1:23.24 1:19.44 GOLD+ 7
3 Burns, Claire 11 Granite 1:21.81 1:19.90 GOLD+ 6
4 Shaw, Joanna 12 ACAC 1:21.73 1:20.00 GOLD+ 5
5 Badgley, Ellie 11 ACAC 1:22.32 1:20.68 QUAL 4
6 Denison, Hannah 11 Surreywood 1:21.77 1:20.74 QUAL 3
7 DiLoreto, Suzanne 11 ACAC 1:20.59 1:20.98 QUAL 2
8 Miller, Mackenzie 11 Midlothian 1:23.26 1:21.07 QUAL 1
9 Thomas, Ellie 12 Surreywood 1:20.97 1:21.17 QUAL
10 Rider, Kayla 11 Midlothian 1:22.86 1:21.29 QUAL
11 Boehling, Logan 11 Granite 1:24.04 1:22.64 QUAL
12 Walker, Kristen 11 Settlers Landing 1:23.83 1:22.74 QUAL
13 Graumlich, Lizzie 12 Willow Oaks 1:21.77 1:22.90 QUAL
14 Ensley, Joanne 12 Evergreen 1:24.57 1:23.23 QUAL+
15 McLarin, Blair 12 Smoketree 1:22.51 1:23.27 QUAL
16 Cowan, Grace 11 Bon Air 1:23.09 1:23.48 QUAL
17 Curran, Keely 11 ACAC 1:21.56 1:24.14 QUAL
18 Fischer, Allie 11 Brandermill 1:23.67 1:24.44 SILV
19 Forte, Brittany 12 Shenandoah 1:24.01 1:24.80 SILV
20 Kelley, Mary Virgi 12 ACAC 1:24.07 1:24.81 SILV
21 Randall, Jeannette 12 Robious 1:23.21 1:24.85 SILV
22 Smith, Lisa 12 Willow Oaks 1:21.85 1:24.87 SILV
23 Birnbaum, Katie 12 Woodlake 1:22.27 1:25.55 SILV
24 Adkins, Kerri 11 Woodlake 1:22.50 1:26.58 SILV
25 Dillon, Gracie 12 Brighton Green 1:27.86 1:28.60 SILV
26 Randolph, Leah 12 PoconoGreenfield 1:28.67 1:29.12 SILV
27 Minnaugh, Molly 11 Charter Colony 1:38.35 1:41.64 SILV
Event 42 Boys 13-14 100 Yard IM
===============================================================================
1:04.49 BLUE
1:09.89 GOLD
1:13.29 QUAL
-- SILV
Name Age Team Seed Finals Points
===============================================================================
BLUE - Division
1 York, Josh 13 Woodlake 59.70 59.04 BLUE 9
2 Kesselring, Alex 14 Brandermill 1:00.84 1:01.39 BLUE 7
3 Duffer, McKinley 14 Brandermill 1:02.79 1:01.75 BLUE 6
GOLD - Division
1 Oughton, Anthony 13 Woodlake 1:04.78 1:04.86 GOLD 9
2 Drummond, Andrew 13 ACAC 1:05.99 1:05.91 GOLD 7
3 Mabry, Branagan 13 Granite 1:07.85 1:06.42 GOLD 6
4 Armantrout, Matthe 13 Surreywood 1:07.87 1:08.97 GOLD 5
SILV - Division
1 Frazer, Nathaniel 14 Willow Oaks 1:10.57 1:09.07 GOLD+ 9
2 Toler, William 14 Surreywood 1:11.41 1:09.89 GOLD+ 7
3 Pickering, Matthew 14 Evergreen 1:10.69 1:10.08 QUAL 6
4 Newton, Joe 14 Robious 1:11.53 1:12.11 QUAL 5
5 Schlaudt, Joel 14 Surreywood 1:12.53 1:12.12 QUAL 4
6 Wright, Jonah 14 Brighton Green 1:10.92 1:12.20 QUAL 3
7 Ensley, Bruce 14 Evergreen 1:12.94 1:12.74 QUAL 2
8 Shaw, Elijah 14 Midlothian 1:16.23 1:14.43 SILV 1
9 Savarie, Tommy 14 Brandermill 1:16.43 1:14.57 SILV
10 Scott, Rusty 14 Granite 1:15.70 1:14.87 SILV
11 Mullaly, Austin 13 Stonehenge 1:16.63 1:15.32 SILV
12 Holahan, Scott 14 ACAC 1:13.65 1:16.16 SILV
13 Collins, Will 14 Woodlake 1:25.84 1:22.36 SILV
14 Fischer, Michael 14 Settlers Landing 1:25.13 1:23.26 SILV
15 Marshall, Luke 13 PoconoGreenfield 1:27.73 1:24.94 SILV
16 Madison, Cole 13 Shenandoah 1:25.60 1:25.59 SILV
Event 43 Girls 13-14 100 Yard IM
===============================================================================
1:09.19 BLUE
1:14.99 GOLD
1:18.69 QUAL
-- SILV
Name Age Team Seed Finals Points
===============================================================================
BLUE - Division
1 Hague, Taylor 14 Woodlake 1:02.79 1:02.93 BLUE 9
2 Brady, Kyle 14 Granite 1:04.15 1:03.97 BLUE 7
3 Hoffert, Hannah 14 Brandermill 1:05.33 1:05.18 BLUE 6
4 Nester, Jane 14 ACAC 1:05.46 1:05.49 BLUE 5
5 Boswell, Madison 13 Brighton Green 1:05.06 1:05.87 BLUE 4
6 Upadhyaya, Alex 14 Brandermill 1:05.91 1:08.01 BLUE 3
GOLD - Division
1 Unmussig, Jessee 14 Charter Colony 1:09.92 1:08.97 BLUE+ 9
2 Catron, Emilia 13 Stonehenge 1:11.96 1:09.25 GOLD 7
3 Gelozin, Gabby 13 Robious 1:09.67 1:09.53 GOLD 6
4 McCauley, Katie 13 ACAC 1:11.08 1:11.43 GOLD 5
5 Reynolds, Jenny 14 Robious 1:13.75 1:13.22 GOLD 4
6 Harpool, Chelsea 14 Charter Colony 1:11.43 1:14.46 GOLD 3
7 Taylor, Alex 13 Granite 1:14.99 1:16.06 QUAL 2
SILV - Division
1 Zechini, Mayzie 14 Granite 1:15.78 1:11.98 GOLD+ 9
2 Zechini, Liza 13 Granite 1:15.81 1:15.60 QUAL 7
3 Metz, Aly 14 Bon Air 1:16.65 1:16.30 QUAL 6
4 Kriva, Audrey 14 Granite 1:17.12 1:16.35 QUAL 5
5 Sanders, Madison 13 ACAC 1:18.32 1:16.51 QUAL 4
6 Shannon, Rachel 14 Granite 1:16.51 1:16.96 QUAL 3
7 Struzzieri, Christ 14 Woodlake 1:19.05 1:16.98 QUAL+ 2
8 Murphy, Emma 14 Robious 1:17.22 1:17.22 QUAL 1
