Licensed to Chesterfield Aquatic Lg. 10 HY-TEK's Meet Manager 7/8/2009 08:07 PM
                       MidlothianYMCA  @ ACAC - 7/7/2009                       
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 Yard Medley (Mite) Relay
===============================================================================
        1:00.00  BLUE
        2:00.00  GOLD
             --  SILV
    Team                                           Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Midlothian Y  'A'                           1:00.00    1:23.50 GOLD    14  
     1) Westphalen, Erin W8             2) King, Sophie W8                
     3) Wakefield, Nathan M8            4) Davis, Henry M8                
GOLD - Division  
  1 Acac Blue Dolphins  'A'                     2:00.00    1:27.33 GOLD    14  
     1) Curran, Coleman M8              2) Diloreto, Lucia W8             
     3) Pittard, Lauren W8              4) Kelley, Anna W8                
SILV - Division  
  1 Acac Blue Dolphins  'B'                     3:00.00    1:36.47 GOLD+   14  
     1) Ladd, Audrey W7                 2) Weber, CJ M7                   
     3) Girerd, Anna W7                 4) Burton, Morgan W6              
  2 Acac Blue Dolphins  'C'                     3:00.00    1:38.49 GOLD+   10  
     1) Wilson, Hannah W7               2) Shepard, Kayla W8              
     3) Johnson, Grant M8               4) Gaunt, Kyle M7                 
  3 Midlothian Y  'B'                           3:00.00    1:40.24 GOLD+    8  
     1) Steenkamer, Kate W7             2) Hickman, Jason M8              
     3) Phelps, Kara W8                 4) Davis, William M6              
  4 Midlothian Y  'C'                           3:00.00    1:42.85 GOLD+    6  
     1) Misdary, Andrew M8              2) Garcia, Madeline W8            
     3) Carpenter, Sydney W7            4) Steenkamer, Andrew M8          
  5 Midlothian Y  'D'                           3:00.00    1:49.11 GOLD+    4  
     1) Partee, Hannah W8               2) Phillips, Kathryn W8           
     3) Maloy, Jack M8                  4) Malkerson, Kathleen W7         
  6 Acac Blue Dolphins  'D'                     3:00.00    1:52.99 GOLD+    2  
     1) Dunn, Katie W7                  2) Rose, Thomas M7                
     3) Lewis, Tanner M8                4) Williamson, Caylee W8          
 
Event 2  Boys 10 & Under 100 Yard IM (Midget)
===============================================================================
        1:21.09  BLUE
        1:31.19  GOLD
        1:39.29  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Barker, Kyle         9 ACAC                 1:25.97    1:25.46 GOLD     7  
  2 Walsh, Nicholas     10 Tidal Waves          1:30.75    1:35.98 QUAL     5  
SILV - Division  
  1 Brody, Mitch        10 ACAC                 1:41.19    1:30.60 GOLD+    7  
  2 Wakefield, Nathan    8 Tidal Waves          1:34.42    1:30.81 GOLD+    5  
  3 Gallant, Carter      9 ACAC                 1:35.89    1:33.70 QUAL     4  
  4 Moore, Benjamin     10 Tidal Waves          1:35.11    1:36.05 QUAL     3  
  5 Royster, Luke        9 ACAC                 1:45.17    1:45.60 SILV     2  
  6 Burdette, Will       9 Tidal Waves               NT    2:07.73 SILV     1  
 -- Ross, Galen         10 ACAC                      NT         DQ        
 
Event 3  Girls 10 & Under 100 Yard IM (Midget)
===============================================================================
        1:22.59  BLUE
        1:33.79  GOLD
        1:42.99  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Burton, Meghan      10 ACAC                 1:18.01    1:21.63 BLUE     7  
  2 Deloye, Ali         10 ACAC                 1:21.79    1:23.69 GOLD     5  
GOLD - Division  
  1 Chalkley, Alexandr  10 Tidal Waves          1:33.13    1:24.71 GOLD     7  
  2 Pittard, Caroline    9 ACAC                 1:31.19    1:34.27 QUAL     5  
SILV - Division  
  1 Macedo, Andrea       9 Tidal Waves          1:39.50    1:37.99 QUAL     7  
  2 Johnson, Gabrielle  10 ACAC                      NT    1:38.30 QUAL     5  
  3 Tomenchok, Lara     10 ACAC                 1:35.63    1:38.55 QUAL     4  
  4 Richardson, Kendal  10 Tidal Waves               NT    1:44.76 SILV     3  
  5 Carpenter, Bailey    9 Tidal Waves          1:43.59    1:48.05 SILV     2  
  6 Royster, Olivia      9 ACAC                 1:46.62    1:49.79 SILV     1  
  7 Wing, Malia         10 Tidal Waves          1:57.73    2:00.93 SILV   
  8 Smith, Emily         9 Tidal Waves               NT    2:28.89 SILV   
 
Event 4  Boys 11-12 100 Yard IM (Junior)
===============================================================================
        1:11.49  BLUE
        1:17.59  GOLD
        1:21.69  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Flowers, James      11 Tidal Waves          1:18.54    1:16.24 GOLD+    7  
  2 Hunnicutt, Nathan   12 Tidal Waves          1:26.32    1:16.72 GOLD+    5  
  3 Neufville, Braunso  11 Tidal Waves          1:23.08    1:23.15 SILV     4  
  4 Phelps, Clark       12 Tidal Waves          1:25.49    1:25.39 SILV     3  
  5 Girerd, Jack        11 ACAC                 1:23.43    1:28.27 SILV     2  
 
Event 5  Girls 11-12 100 Yard IM (Junior)
===============================================================================
        1:13.99  BLUE
        1:20.09  GOLD
        1:24.29  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Vossler, Taylore    12 ACAC                 1:09.45    1:09.81 BLUE     7  
  2 Elmendorf, Abbey    12 ACAC                 1:11.02    1:10.64 BLUE     5  
SILV - Division  
  1 Curran, Keely       11 ACAC                 1:21.56    1:23.32 QUAL     7  
  2 Kelley, Mary Virgi  12 ACAC                 1:26.06    1:24.07 QUAL+    5  
  3 Rider, Kayla        11 Tidal Waves          1:34.40    1:24.08 QUAL+    4  
  4 Miller, Mackenzie   11 Tidal Waves          1:23.26    1:24.22 QUAL     3  
  5 Longstaff, Sara Ja  12 Tidal Waves          1:25.53    1:26.31 SILV     2  
  6 Mann, Aeriana       11 Tidal Waves          1:31.20    1:29.94 SILV     1  
  7 Blanton, Maggie     11 Tidal Waves          1:35.27    1:32.31 SILV   
  8 Boilnger, Kristen   11 ACAC                      NT    1:34.42 SILV   
  9 Arthur, Libby       11 Tidal Waves               NT    1:44.36 SILV   
 -- Waters, Claire      12 ACAC                 1:32.93         DQ        
 
Event 6  Boys 13-14 100 Yard IM (Intermediate)
===============================================================================
        1:04.49  BLUE
        1:09.89  GOLD
        1:13.29  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Holahan, Scott      14 ACAC                 1:15.39    1:13.65 SILV     7  
  2 Wilson, Shade       14 Tidal Waves          1:18.62    1:16.24 SILV     5  
  3 Allen, Jordan       14 ACAC                 1:21.80    1:20.20 SILV     4  
  4 Blanton, Jordan     13 Tidal Waves          1:20.47    1:21.94 SILV     3  
  5 Armstrong, Paul     13 ACAC                 1:21.50    1:22.28 SILV     2  
  6 Moore, John         13 ACAC                 1:30.28    1:25.63 SILV     1  
  7 Fines, Cory         13 ACAC                 1:26.88    1:25.83 SILV   
  8 Wynne, Jack         13 ACAC                 1:29.63    1:29.00 SILV   
 
Event 7  Girls 13-14 100 Yard IM (Intermediate)
===============================================================================
        1:09.19  BLUE
        1:14.99  GOLD
        1:18.69  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Nester, Jane        14 ACAC                 1:05.46    1:10.96 GOLD     7  
GOLD - Division  
  1 Overby, Ellen       14 Tidal Waves          1:14.12    1:13.98 GOLD     7  
SILV - Division  
  1 Collins, Anna-Mari  14 ACAC                 1:21.01    1:20.40 SILV     7  
  2 Wakefield, Kristin  13 Tidal Waves          1:20.97    1:22.75 SILV     4.5
  2 Boswell, Katie      14 ACAC                 1:21.44    1:22.75 SILV     4.5
  4 Kielbowick, Eera    13 ACAC                 1:26.81    1:23.84 SILV     3  
  5 Walsh, Hannah       13 Tidal Waves          1:21.02    1:25.40 SILV     2  
  6 Wing, Megan         13 Tidal Waves          1:28.65    1:26.65 SILV     1  
  7 Ohman, Elise        13 ACAC                 1:27.08    1:26.86 SILV   
 
Event 8  Boys 15-18 100 Yard IM (Senior)
===============================================================================
        1:02.19  BLUE
        1:07.29  GOLD
        1:10.49  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Aceino, Alex        18 ACAC                   55.29      56.14 BLUE     7  
  2 Nester, Jack        15 ACAC                 1:02.13    1:03.78 GOLD     5  
GOLD - Division  
  1 Blanton, David      17 Tidal Waves          1:03.76    1:03.10 GOLD     7  
  2 Wilson, Alex        18 Tidal Waves          1:06.30    1:03.69 GOLD     5  
  3 Waters, Daniel      17 ACAC                 1:03.00    1:05.36 GOLD     4  
SILV - Division  
  1 Miranian, Daniel    18 ACAC                      NT    1:08.21 QUAL     7  
  2 Todd, Joel          15 Tidal Waves          1:08.65    1:08.97 QUAL     5  
  3 Perdue, Michael     15 Tidal Waves          1:09.87    1:10.55 SILV     4  
  4 Sybert, Austin      17 Tidal Waves          1:11.49    1:11.67 SILV     3  
  5 Hunnicutt, Patrick  15 Tidal Waves          1:13.73    1:17.16 SILV     2  
 
Event 9  Girls 15-18 100 Yard IM (Senior)
===============================================================================
        1:07.59  BLUE
        1:13.29  GOLD
        1:16.89  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Miller, Mary        16 Tidal Waves          1:08.09    1:10.18 GOLD     7  
  2 Acree, Sarah        16 Tidal Waves          1:10.10    1:13.13 GOLD     5  
  3 Hoskins, Bess       17 ACAC                 1:12.07    1:13.23 GOLD     4  
SILV - Division  
  1 Peters, Liz         16 ACAC                 1:15.83    1:15.14 QUAL     7  
  2 Franklin, Alyssa    18 ACAC                 1:15.29    1:16.50 QUAL     5  
  3 Parekh, Radhika     16 ACAC                 1:19.70    1:19.35 SILV     4  
  4 Wingen, Claire      15 Tidal Waves               NT    1:19.98 SILV     3  
  5 Fines, Abby         17 ACAC                 1:25.22    1:20.30 SILV     2  
  6 Franklin, Rachel    16 ACAC                 1:34.74    1:34.51 SILV     1  
 
Event 10  Boys 6 & Under 25 Yard Freestyle (Mini-Mite)
===============================================================================
          17.29  BLUE
          18.49  GOLD
          20.89  QUAL
             --  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carnes, Cody               6 ACAC                   21.72      20.03 QUAL+  
  2 Smith, Ethan               6 Tidal Waves            27.89      26.97 SILV   
  3 Barker, Dylan              5 ACAC                   31.06      30.77 SILV   
  4 Rose, William              5 ACAC                   33.55      31.15 SILV   
  5 McGonegal, Michael         6 ACAC                   30.22      31.59 SILV   
  6 Misdary, Jonathan          6 Tidal Waves            31.13      31.75 SILV   
  7 Stevenson, Aiden           6 Tidal Waves            35.35      32.02 SILV   
  8 Kelley, Brendan            6 ACAC                   30.36      32.25 SILV   
  9 Valovalo, Victor           5 ACAC                   31.22      32.39 SILV   
 10 Hite, Max                  6 ACAC                   29.32      33.06 SILV   
 11 Higgins, Tim               6 ACAC                   29.53      33.15 SILV   
 12 Lilly, Christopher         5 ACAC                   31.21      33.44 SILV   
 13 Bampton, Nathaniel         6 Tidal Waves            33.89      34.92 SILV   
 14 Maloy, Peter               6 Tidal Waves               NT      35.23 SILV   
 15 Snead, Keagan              6 ACAC                   33.10      36.36 SILV   
 16 Falvo, Logan               6 Tidal Waves               NT      36.60 SILV   
 17 Zimmermann, Brett          6 ACAC                   32.44      37.77 SILV   
 18 Lewis, Mason               5 ACAC                   39.04      38.95 SILV   
 18 Seli, Noah                 5 Tidal Waves            41.19      38.95 SILV   
 20 Hodges, William            6 ACAC                   43.98      40.40 SILV   
 21 O'Kleaski, A.J.            6 Tidal Waves            43.35      42.64 SILV   
 22 Newsome, Griffin           5 ACAC                   44.00      45.00 SILV   
 
Event 11  Girls 6 & Under 25 Yard Freestyle (Mini-Mite)
===============================================================================
          17.29  BLUE
          18.99  GOLD
          20.89  QUAL
             --  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burton, Morgan             6 ACAC                   20.60      21.37 SILV   
  2 Walsh, Tatum               6 ACAC                   22.68      22.60 SILV   
  3 Petrucelli, Mary-Catheri   6 ACAC                   26.63      25.13 SILV   
  4 Johnson, Genevieve         6 ACAC                   27.79      27.17 SILV   
  5 Dreyer, Elizabeth          6 ACAC                   31.07      27.76 SILV   
  6 Cowen, Angelina            6 ACAC                   31.15      27.83 SILV   
  7 Mccabe, Katie              6 ACAC                   24.21      28.43 SILV   
  8 Westphalen, Emma           5 Tidal Waves            33.80      29.66 SILV   
  9 McCarey, Alison            6 ACAC                   32.45      30.56 SILV   
 10 Holland, Kaylee            6 Tidal Waves            35.72      31.64 SILV   
 11 Bosch, Lulu                6 ACAC                   28.14      33.43 SILV   
 12 Munyak, Lindsey            6 ACAC                   29.42      33.60 SILV   
 13 Shepard, Tessa             6 ACAC                   29.99      33.87 SILV   
 14 Evans, Mikayla             6 ACAC                   37.46      34.91 SILV   
 15 Beals, Cara                6 Tidal Waves            33.90      35.26 SILV   
 16 Finch, Rebecca             6 ACAC                   35.56      36.06 SILV   
 17 Phipps, Grace              5 ACAC                   42.07      36.21 SILV   
 18 Pepper, Elise              5 ACAC                   37.42      38.87 SILV   
 19 Scholz, Janna              5 ACAC                   41.75      39.77 SILV   
 20 Lewis, Kendall             6 ACAC                   32.72      39.78 SILV   
 21 Turner, Sadie              5 ACAC                   46.84      44.51 SILV   
 22 Collins, Cassidy           6 Tidal Waves            42.37      45.78 SILV   
 
Event 12  Boys 7-8 25 Yard Freestyle (Mite)
===============================================================================
          17.29  BLUE
          18.49  GOLD
          20.89  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Curran, Coleman      8 ACAC                   17.56      17.49 GOLD     7  
SILV - Division  
  1 Davis, Henry         8 Tidal Waves            18.62      17.64 GOLD+    7  
  2 Johnson, Grant       8 ACAC                   19.66      18.68 QUAL     5  
  3 Maloy, Jack          8 Tidal Waves            21.44      20.21 QUAL+    4  
  4 Gaunt, Kyle          7 ACAC                   20.67      20.26 QUAL     3  
  5 Klein, Hunter        8 ACAC                   22.75      20.54 QUAL+    2  
  6 Steenkamer, Andrew   8 Tidal Waves            21.31      21.16 SILV     1  
  7 Davis, William       6 Tidal Waves            20.90      21.28        
  8 Rose, Thomas         7 ACAC                   21.51      21.62 SILV   
  9 Lewis, Tanner        8 ACAC                   21.53      23.48 SILV   
 10 Jordan, William      7 ACAC                   23.15      23.59 SILV   
 11 McComb, Connor       7 ACAC                   24.70      23.79 SILV   
 12 Self, Maclane        7 ACAC                   25.38      24.36 SILV   
 13 Owings, Benjamin     8 Tidal Waves            25.10      25.07 SILV   
 14 Pepper, Judah        7 ACAC                   24.59      25.76 SILV   
 15 Weber, CJ            7 ACAC                   23.97      25.85 SILV   
 16 Kobza, Austin        7 ACAC                   24.46      25.90 SILV   
 17 Williams, John Hen   8 Tidal Waves            27.99      26.86 SILV   
 18 Pope, Ryan           8 ACAC                   27.33      27.08 SILV   
 19 Holahan, Brian       7 ACAC                   25.87      27.71 SILV   
 20 Garka, Joshua        7 ACAC                   30.40      28.64 SILV   
 21 Steed, Casey         7 ACAC                   28.26      29.19 SILV   
 22 Burdette, Jay        7 Tidal Waves            29.06      29.32 SILV   
 23 Bosch, Sam           8 ACAC                   26.78      29.54 SILV   
 24 Weber, Ryan          7 Tidal Waves            26.99      29.75 SILV   
 25 Etz, John            8 ACAC                      NT      30.20 SILV   
 26 Last, Carson         7 Tidal Waves            29.63      30.59 SILV   
 27 Lilly, Alex          8 ACAC                   29.46      31.21 SILV   
 28 Fitch, Will          7 Tidal Waves            28.51      31.62 SILV   
 29 Miller, Josiah       8 Tidal Waves            39.41      31.86 SILV   
 30 Gallant, Reed        7 ACAC                   32.01      35.24 SILV   
 31 Snidow, Jacob        7 ACAC                   33.85      36.07 SILV   
 32 Coleman, Dylan       7 ACAC                   28.49      38.50 SILV   
 33 Harrison, Ben        8 ACAC                   41.47      41.95 SILV   
 34 Harris, Ryan         7 Tidal Waves               NT      42.90 SILV   
 35 Somerville, Andrew   7 ACAC                   44.49      45.45 SILV   
 
Event 13  Girls 7-8 25 Yard Freestyle (Mite)
===============================================================================
          17.29  BLUE
          18.99  GOLD
          20.89  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Diloreto, Lucia      8 ACAC                   17.29      18.86 GOLD     7  
GOLD - Division  
  1 Westphalen, Erin     8 Tidal Waves            18.84      18.61 GOLD     7  
SILV - Division  
  1 King, Sophie         8 Tidal Waves            20.54      19.23 QUAL     7  
  2 Snead, Sally         8 ACAC                   22.42      20.50 QUAL+    5  
  3 Pittard, Lauren      8 ACAC                   19.70      20.64 QUAL     4  
  4 Phelps, Kara         8 Tidal Waves            21.53      20.70 QUAL+    3  
  5 Ladd, Audrey         7 ACAC                   21.64      20.99 SILV     2  
  6 Ross, Eleanor        8 ACAC                   23.60      21.08 SILV     1  
  7 Williamson, Caylee   8 ACAC                   22.24      22.38 SILV   
  8 Kilkelly, Abigail    8 ACAC                   22.84      22.73 SILV   
  9 Malkerson, Kathlee   7 Tidal Waves            22.05      22.74 SILV   
 10 Landergan, Allison   8 ACAC                   28.13      23.06 SILV   
 11 Phillips, Kathryn    8 Tidal Waves            23.40      23.17 SILV   
 12 Carpenter, Sydney    7 Tidal Waves            22.20      23.37 SILV   
 13 Davis, Elizabeth     7 Tidal Waves            24.26      23.50 SILV   
 14 Girerd, Anna         7 ACAC                   20.58      23.52 SILV   
 15 Cullen, Addy         7 Tidal Waves            24.66      23.53 SILV   
 16 Kelley, Anna         8 ACAC                   22.58      23.72 SILV   
 17 Sullivan, Erin       8 ACAC                      NT      23.85 SILV   
 18 Quindoza, Anne-Cla   7 ACAC                   26.33      23.91 SILV   
 19 Honrado, Bailey      8 Tidal Waves            25.91      24.36 SILV   
 20 Anderson, Olivia     7 Tidal Waves            23.81      24.38 SILV   
 21 Kiefer, Caroline     7 ACAC                   24.39      24.74 SILV   
 22 Dunn, Katie          7 ACAC                   22.89      24.94 SILV   
 23 Moghanaki, Lily      8 ACAC                   22.70      25.47 SILV   
 24 Munyak, Megan        8 ACAC                   29.22      25.50 SILV   
 25 Crooks, Olivia       7 ACAC                   24.77      25.90 SILV   
 26 Wilson, Hannah       7 ACAC                   23.06      26.00 SILV   
 27 Steenkamer, Kate     7 Tidal Waves            25.79      26.27 SILV   
 28 Kalp, Lauren         7 ACAC                   23.96      26.30 SILV   
 29 McQuilkin, Lauren    7 ACAC                   23.91      26.53 SILV   
 30 Barefoot, Haley      8 ACAC                   27.35      26.60 SILV   
 31 Stevens, Lindsey     8 ACAC                   26.43      26.67 SILV   
 32 Turner, Emily        7 ACAC                   27.58      26.99 SILV   
 33 Hamlet, Courtney     8 ACAC                   25.09      27.00 SILV   
 34 Moffatt, Riley       7 Tidal Waves            28.56      27.45 SILV   
 35 Long, Morgan         7 ACAC                   26.86      27.84 SILV   
 36 Galligher, Courtne   7 Tidal Waves            29.66      28.20 SILV   
 37 Scioscia, Ashley     7 ACAC                   27.05      28.94 SILV   
 38 Holland, Elizabeth   7 Tidal Waves            33.04      29.10 SILV   
 39 Trout, Helen         8 ACAC                   28.02      29.15 SILV   
 40 Garka, Rachel        8 ACAC                   30.15      29.32 SILV   
 41 Williams, Sydney     8 ACAC                   26.16      29.78 SILV   
 42 Seli, Emma           8 Tidal Waves            29.96      30.12 SILV   
 43 Kelley, Emme         7 ACAC                   37.02      30.93 SILV   
 44 Munthe, Paula        8 Tidal Waves            31.26      30.99 SILV   
 45 Klich, Courtney      7 ACAC                   29.25      31.38 SILV   
 46 Dorsey, Anna Grace   7 ACAC                   31.48      31.50 SILV   
 47 Shepard, Kayla       8 ACAC                   26.95      32.26 SILV   
 48 Harrison, Eliza      7 ACAC                   36.98      32.47 SILV   
 49 Six, Elizabeth       8 Tidal Waves            30.56      33.47 SILV   
 50 White, Sarah         7 ACAC                   37.65      43.77 SILV   
 
Event 14  Boys 9-10 50 Yard Freestyle (Midget)
===============================================================================
          31.59  BLUE
          35.19  GOLD
          37.89  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
GOLD - Division  
  1 Oosterhuis, Peter   10 ACAC                   33.60      33.94 GOLD     7  
  2 Wynne, Luke         10 ACAC                   33.36      34.13 GOLD     5  
  3 Royster, Luke        9 ACAC                   34.82      39.26 SILV     4  
SILV - Division  
  1 Barker, Kyle         9 ACAC                   35.68      34.26 GOLD+    7  
  2 Gallant, Carter      9 ACAC                   38.98      35.64 QUAL+    5  
  3 Brody, Mitch        10 ACAC                   40.69      35.81 QUAL+    4  
  4 Walsh, Nicholas     10 Tidal Waves            35.44      36.46 QUAL     3  
  5 Garbera, Sam         9 Tidal Waves               NT      38.49 SILV     2  
  6 Davis, Alex          9 Tidal Waves            40.06      40.42 SILV     1  
  7 Olsen, Drew         10 ACAC                   43.06      40.88 SILV   
  8 Dempsey, Matthew    10 ACAC                   41.17      41.91 SILV   
  9 Callihan, Matthew    9 Tidal Waves            44.24      43.53 SILV   
 10 Rose, Alex           9 ACAC                   42.65      43.72 SILV   
 11 McQuilkin, Alex      9 ACAC                   45.27      44.63 SILV   
 12 Petrucelli, Timoth  10 ACAC                   42.32      45.17 SILV   
 13 Ross, Galen         10 ACAC                   48.01      46.81 SILV   
 14 Harris, Andrew       8 Tidal Waves               NT      46.90        
 15 Kilkelly, Patrick    9 ACAC                   48.21      47.07 SILV   
 16 Bampton, Nick        9 Tidal Waves            51.47      49.10 SILV   
 17 Fenerty, Kirk        9 ACAC                   54.74      51.46 SILV   
 18 Kastner, Paul        9 Tidal Waves            51.15      51.61 SILV   
 19 Fenerty, Nate        9 ACAC                   54.98      53.10 SILV   
 20 Andrews, Isaac       9 ACAC                   48.43      54.51 SILV   
 21 Allen, Louis         9 ACAC                   51.15      55.76 SILV   
 22 Burdette, Will       9 Tidal Waves            49.21      56.16 SILV   
 23 Dickerson, Zachary   9 ACAC                 1:01.92      56.43 SILV   
 24 Mangano, Vincent     9 Tidal Waves          1:11.77    1:18.12 SILV   
 
Event 15  Girls 9-10 50 Yard Freestyle (Midget)
===============================================================================
          32.19  BLUE
          35.99  GOLD
          38.79  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pittard, Caroline    9 ACAC                   36.34      36.48 QUAL     7  
  2 Richardson, Kendal  10 Tidal Waves            36.14      36.56 QUAL     5  
  3 Hodges, Kali        10 ACAC                   37.37      37.66 QUAL     4  
  4 Hermanns, Mandy     10 ACAC                   36.64      38.07 QUAL     3  
  5 Kobza, Paige        10 ACAC                   38.15      38.50 QUAL     2  
  6 Longstaff, Isabel    9 Tidal Waves            40.48      38.66 QUAL+    1  
  7 Phipps, Maggie      10 ACAC                   37.29      39.17 SILV   
  8 O'Toole, Meaghan    10 ACAC                   38.30      39.95 SILV   
  9 Johnson, Gabrielle  10 ACAC                   37.39      40.38 SILV   
 10 Tomenchok, Lara     10 ACAC                   39.64      40.49 SILV   
 11 Kalp, Emily         10 ACAC                   41.47      41.00 SILV   
 12 Zimmermann, Briann  10 ACAC                   42.15      41.39 SILV   
 13 Nester, Emma         9 ACAC                   39.39      41.47 SILV   
 14 Wright, Taylor      10 Tidal Waves            43.27      41.97 SILV   
 15 Royster, Olivia      9 ACAC                   39.93      42.31 SILV   
 16 Trout, Sophia       10 ACAC                   42.14      42.36 SILV   
 17 Millacci, Raquel    10 Tidal Waves            41.61      42.55 SILV   
 18 Wing, Malia         10 Tidal Waves            41.80      42.91 SILV   
 19 Carpenter, Bailey    9 Tidal Waves            42.35      43.10 SILV   
 20 Tuite, Brigid        9 ACAC                   43.23      44.64 SILV   
 21 Dorsey, Taylor       9 ACAC                   43.05      44.71 SILV   
 22 Klich, Cara         10 ACAC                   44.37      46.62 SILV   
 23 Anderson, Claire     9 Tidal Waves            50.54      46.68 SILV   
 24 Pearson, Mary Abbo   9 ACAC                   50.93      48.15 SILV   
 25 Hulbert, Paige       9 ACAC                   44.42      48.22 SILV   
 26 Mccabe, Emma         9 ACAC                   49.84      48.29 SILV   
 27 Bemberis, Nicole     9 ACAC                   49.47      48.52 SILV   
 28 Lain, Julia          9 ACAC                   53.71      49.58 SILV   
 29 Davis, Grace         9 ACAC                   45.79      49.63 SILV   
 30 McNamee, Grace       9 ACAC                   49.50      50.08 SILV   
 31 Pepper, Katie        9 ACAC                   50.31      50.33 SILV   
 32 Maiolo, Kylee        9 Tidal Waves            50.96      51.36 SILV   
 33 McGonegal, Carolin   9 ACAC                   47.60      51.83 SILV   
 34 Caldwell, Ellie      9 ACAC                   52.53      52.08 SILV   
 35 Wilson, Haley       10 ACAC                   56.17      53.16 SILV   
 36 Ellis, Cassie        9 ACAC                   48.92      53.30 SILV   
 37 White, Lindsay       9 ACAC                   54.14      53.70 SILV   
 38 Lukitsch, Felicia    9 Tidal Waves            53.87      53.77 SILV   
 39 Gaunt, Gillian      10 ACAC                   42.58      54.17 SILV   
 40 Self, Maggie         9 ACAC                      NT      55.62 SILV   
 41 McCarey, Lauren      9 ACAC                   50.43      56.50 SILV   
 42 Zimmermann, Lauren   9 ACAC                   54.98      58.16 SILV   
 43 Smith, Emily         9 Tidal Waves            58.34    1:00.12 SILV   
 44 Fenerty, Ellie       9 ACAC                   57.69    1:00.47 SILV   
 45 Smith, Elizabeth     9 Tidal Waves          1:02.27    1:03.53 SILV   
 46 Hite, Shelby         9 ACAC                 1:06.92    1:09.26 SILV   
 
Event 16  Boys 11-12 50 Yard Freestyle (Junior)
===============================================================================
          28.59  BLUE
          30.99  GOLD
          32.39  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Neufville, Braunso  11 Tidal Waves            28.37      29.20 GOLD     7  
GOLD - Division  
  1 Flowers, James      11 Tidal Waves            29.83      30.52 GOLD     7  
  2 Hunnicutt, Nathan   12 Tidal Waves            30.76      32.47 SILV     5  
SILV - Division  
  1 Phelps, Clark       12 Tidal Waves            32.65      33.24 SILV     7  
  2 Overby, Eric        11 Tidal Waves            33.09      33.50 SILV     5  
  3 Girerd, Jack        11 ACAC                   32.47      33.84 SILV     4  
  4 Royster, Jared      12 ACAC                   34.16      34.56 SILV     3  
  5 Bampton, Zach       11 Tidal Waves            37.95      35.90 SILV     2  
  6 McGonigle, Brenden  11 Tidal Waves            38.12      37.31 SILV     1  
  7 Brody, Ben          12 ACAC                   37.36      37.35 SILV   
  8 Krug, Robert        12 Tidal Waves            39.11      37.49 SILV   
  9 Martin, Drew        11 Tidal Waves            37.71      37.62 SILV   
 10 Dreyer, Kendall     11 ACAC                   40.56      38.93 SILV   
 11 Maloy, David        11 Tidal Waves            41.19      38.97 SILV   
 12 Moghanaki, Jordan   11 ACAC                   43.18      40.25 SILV   
 13 Lemler, Quinn       11 Tidal Waves            41.40      40.96 SILV   
 14 Kraft, Nicholas     11 Tidal Waves            41.00      41.77 SILV   
 15 Allen, Mitchell     11 ACAC                   45.87      44.47 SILV   
 16 Zarei, Omid         11 ACAC                   54.65      51.16 SILV   
 
Event 17  Girls 11-12 50 Yard Freestyle (Junior)
===============================================================================
          29.49  BLUE
          31.89  GOLD
          33.29  QUAL
             --  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BLUE - Division  
  1 Tomenchok, Kira     12 ACAC                   27.01      28.46 BLUE     7  
  2 Vossler, Taylore    12 ACAC                   28.60      29.26 BLUE     5  
GOLD - Division  
  1 Kucera, Hailee      11 Tidal Waves            29.75      29.98 GOLD     7  
  2 Musco, Michelle     12 ACAC                   30.50      30.12 GOLD     5  
  3 Lieberman, Haley    12 ACAC                   29.50      30.63 GOLD     4  
  4 Word, Jordan        12 ACAC                   29.63      30.65 GOLD     3  
