RMAL 2009 TIME STANDARDS 
BOYS
  YARDS       METERS  
      AGE/EVENT      
             
Blue Gold Qualifying   Blue Gold Qualifying
         MITES      
17.29 18.49 20.89 25   Freestyle 19.19 20.52 23.19
20.49 23.39 24.79 25   Backstroke 22.74 25.96 27.52
19.69 22.49 24.59 25   Butterfly 21.86 24.96 27.29
23.29 25.69 28.09 25   Breaststroke 25.85 28.52 31.18
             
         MIDGETS      
31.59 35.19 37.89 50   Freestyle 35.06 39.06 42.06
38.29 43.69 48.19 50   Backstroke 42.50 48.50 53.49
36.69 41.99 46.29 50   Butterfly 40.73 46.61 51.38
42.19 47.89 52.59 50   Breaststroke 46.83 53.16 58.37
1:21.09 1:31.19 1:39.29 100 Indiv. Medley 1:30.01 1:41.22 1:50.21
             
         JUNIORS      
28.59 30.99 32.39 50   Freestyle 31.73 34.40 35.95
33.49 36.49 38.49 50   Backstroke 37.17 40.50 42.72
32.09 35.19 37.19 50   Butterfly 35.62 39.06 41.28
37.29 40.79 43.29 50   Breaststroke 41.39 45.28 48.05
1:11.49 1:17.59 1:21.69 100 Indiv. Medley 1:19.35 1:26.12 1:30.68
             
      INTERMEDIATES      
57.39 1:02.19 1:04.99 100 Freestyle 1:03.70 1:09.03 1:12.14
29.49 31.99 33.49 50   Backstroke 32.73 35.51 37.17
28.89 31.29 32.69 50   Butterfly 32.07 34.73 36.29
33.19 35.89 37.69 50   Breaststroke 36.84 39.84 41.84
1:04.49 1:09.89 1:13.29 100 Indiv. Medley 1:11.58 1:17.58 1:21.35
             
         SENIORS      
55.19 59.79 1:02.39 100 Freestyle 1:01.26 1:06.37 1:09.25
28.09 30.49 31.79 50   Backstroke 31.18 33.84 35.29
27.69 29.99 31.29 50   Butterfly 30.74 33.29 34.73
31.69 34.39 35.99 50   Breaststroke 35.18 38.17 39.95
1:02.19 1:07.29 1:10.49 100 Indiv. Medley 1:09.03 1:14.69 1:18.24
Conversions: Multiply yard time by 1.11 to get meter time 
Divide meter time by 1.11 to get yard time
RMAL 2009 TIME STANDARDS 
GIRLS
  YARDS       METERS  
      AGE/EVENT      
             
Blue Gold Qualifying   Blue Gold Qualifying
         MITES      
17.29 18.99 20.89 25   Freestyle 19.19 21.08 23.19
20.49 23.39 24.79 25   Backstroke 22.74 25.96 27.52
19.69 22.49 24.59 25   Butterfly 21.86 24.96 27.29
23.29 25.69 27.89 25   Breaststroke 25.85 28.52 30.96
             
         MIDGETS      
32.19 35.99 38.79 50   Freestyle 35.73 39.95 43.06
38.09 43.49 47.79 50   Backstroke 42.28 48.27 53.05
37.29 42.99 47.79 50   Butterfly 41.39 47.72 53.05
41.99 47.79 52.59 50   Breaststroke 46.61 53.05 58.37
1:22.59 1:33.79 1:42.99 100 Indiv. Medley 1:31.67 1:44.11 1:54.32
             
         JUNIORS      
29.49 31.89 33.29 50   Freestyle 32.73 35.40 36.95
33.89 36.79 38.59 50   Backstroke 37.62 40.84 42.83
32.39 35.09 36.79 50   Butterfly 35.95 38.95 40.84
37.79 40.89 43.09 50   Breaststroke 41.95 45.39 47.83
1:13.99 1:20.09 1:24.29 100 Indiv. Medley 1:22.13 1:28.90 1:33.56
             
      INTERMEDIATES      
1:02.19 1:07.39 1:10.49 100 Freestyle 1:09.03 1:14.80 1:18.24
31.49 34.09 35.79 50   Backstroke 34.95 37.84 39.73
31.19 33.79 35.39 50   Butterfly 34.62 37.51 39.28
35.69 38.69 40.69 50   Breaststroke 39.62 42.95 45.17
1:09.19 1:14.99 1:18.69 100 Indiv. Medley 1:16.80 1:23.24 1:27.35
             
         SENIORS      
1:00.79 1:05.79 1:08.89 100 Freestyle 1:07.48 1:13.03 1:16.47
30.59 33.19 34.69 50   Backstroke 33.95 36.84 38.51
30.49 32.99 34.59 50   Butterfly 33.84 36.62 38.39
34.79 37.69 39.59 50   Breaststroke 38.62 41.84 43.94
1:07.59 1:13.29 1:16.89 100 Indiv. Medley 1:15.02 1:21.35 1:25.35
Conversions: Multiply yard time by 1.11 to get meter time 
Divide meter time by 1.11 to get yard time